CAGE Code: 6HEG7
Part Number | NSN | Item Name | FSG | FSC | RFQ |
---|---|---|---|---|---|
UH60-PM12-2052 | 1560-01-681-1820 | panelstructuralaircraft | 15 | 1560 | RFQ |
20010.1 | 1560-01-681-0195 | panelstructuralaircraft | 15 | 1560 | RFQ |
20021.1 | 1560-01-681-0333 | modification kitairframe | 15 | 1560 | RFQ |
UH60-PMI2-2040 | 5340-01-681-4991 | coveraccess | 53 | 5340 | RFQ |
20059.1 | 1560-01-680-9381 | panelstructuralaircraft | 15 | 1560 | RFQ |
UH60-PMI2-2009 | 1560-01-680-9450 | panelstructuralaircraft | 15 | 1560 | RFQ |
20049.1 | 1560-01-681-1313 | panelbalanceaircraft | 15 | 1560 | RFQ |
20012.1 | 1560-01-681-1817 | panelstructuralaircraft | 15 | 1560 | RFQ |
UH60-PMI2-2067 | 1680-01-681-1791 | panelfault function indicatora | 16 | 1680 | RFQ |
20009.1 | 1560-01-680-9450 | panelstructuralaircraft | 15 | 1560 | RFQ |
UH60-PMI2-2016 | 1560-01-680-9379 | panelstructuralaircraft | 15 | 1560 | RFQ |
UH60-PMI2-2012 | 1560-01-681-0333 | modification kitairframe | 15 | 1560 | RFQ |
20058.1 | 1560-01-680-9352 | panelstructuralaircraft | 15 | 1560 | RFQ |
UH60-PMI2-2061 | 1560-01-680-9379 | panelstructuralaircraft | 15 | 1560 | RFQ |
20039.1 | 2915-01-681-1358 | tube assemblyaircraft engine | 29 | 2915 | RFQ |
20027.1 | 2590-01-681-2820 | shieldprotectivevehicular | 25 | 2590 | RFQ |
20033.1 | 1560-01-681-0005 | panelstructuralaircraft | 15 | 1560 | RFQ |
UH60-PMI2-2023 | 1680-01-681-0811 | frameseataircraft | 16 | 1680 | RFQ |
20065.1 | 1680-01-681-1789 | panelfault function indicatora | 16 | 1680 | RFQ |
UH60-PMI2-2002 | 1560-01-681-0860 | flooraircraft | 15 | 1560 | RFQ |
UH60-PMI2-2036 | 2995-01-681-1399 | exhaust systemengine | 29 | 2995 | RFQ |
20032.1 | 1560-01-681-0295 | panelstructuralaircraft | 15 | 1560 | RFQ |
UH60-PMI2-2022 | 1680-01-681-6922 | insulation blanketcabinaircraf | 16 | 1680 | RFQ |
20042.1 | 1560-01-681-0815 | coveraccessaircraft | 15 | 1560 | RFQ |
20005.1 | 1560-01-680-9393 | panelstructuralaircraft | 15 | 1560 | RFQ |
20052.1 | 1560-01-681-1820 | panelstructuralaircraft | 15 | 1560 | RFQ |
UH60-PMI2-2014 | 1560-01-681-1804 | panelstructuralaircraft | 15 | 1560 | RFQ |
20029.1 | 1560-01-681-1312 | panelbalanceaircraft | 15 | 1560 | RFQ |
20051.1 | 1560-01-681-0848 | panelstructuralaircraft | 15 | 1560 | RFQ |
20046.1 | 1560-01-681-1314 | panelstructuralaircraft | 15 | 1560 | RFQ |
UH60-PMI2-2038 | 2915-01-681-1357 | tube assemblyaircraft engine | 29 | 2915 | RFQ |
UH60-PMI2-2018 | 1680-01-681-6912 | insulation blanketcabinaircraf | 16 | 1680 | RFQ |
UH60-PMI2-2005 | 1560-01-680-9393 | panelstructuralaircraft | 15 | 1560 | RFQ |
UH60-PMI2-2008 | 1560-01-681-0193 | panelstructuralaircraft | 15 | 1560 | RFQ |
2013.1 | 5340-01-681-5128 | coveraccess | 53 | 5340 | RFQ |
UH60-PMI2-2007 | 5340-01-681-5180 | coveraccess | 53 | 5340 | RFQ |
UH60-PMI2-2060 | 1560-01-680-9344 | panelstructuralaircraft | 15 | 1560 | RFQ |
20041.1 | 1560-01-681-0816 | coveraccessaircraft | 15 | 1560 | RFQ |
2037.1 | 5342-01-681-6692 | control rod | 53 | 5342 | RFQ |
20045.1 | 1560-01-680-9968 | panelstructuralaircraft | 15 | 1560 | RFQ |
UH60-PMI2-2053 | 5340-01-681-6960 | coveraccess | 53 | 5340 | RFQ |
UH60-PMI2-2031 | 5340-01-681-6730 | coveraccess | 53 | 5340 | RFQ |
UH60-PMI2-2062 | 1560-01-681-1360 | panelstructuralaircraft | 15 | 1560 | RFQ |
UH60-PMI2-2041 | 1560-01-681-0816 | coveraccessaircraft | 15 | 1560 | RFQ |
2019.1 | 5340-01-681-5735 | coveraccess | 53 | 5340 | RFQ |
UH60-PMI-2000 | 1680-01-681-1788 | panelfault function indicatora | 16 | 1680 | RFQ |
UH60-PMI2-2033 | 1560-01-681-0005 | panelstructuralaircraft | 15 | 1560 | RFQ |
UH60-PMI2-2026 | 1560-01-680-9681 | fairingaircraft | 15 | 1560 | RFQ |
20067.1 | 1680-01-681-1791 | panelfault function indicatora | 16 | 1680 | RFQ |
20028.1 | 1560-01-681-0245 | panelstructuralaircraft | 15 | 1560 | RFQ |
UH60-PMI2-2052 | 1560-01-681-1820 | panelstructuralaircraft | 15 | 1560 | RFQ |
20064.1 | 1680-01-681-1790 | panelfault function indicatora | 16 | 1680 | RFQ |
UH60-PM12-2051 | 1560-01-681-0848 | panelstructuralaircraft | 15 | 1560 | RFQ |
CH47K-990-FA1018 | 1560-01-623-9530 | parts kit fuselage | 15 | 1560 | RFQ |
20017.1 | 6220-01-681-0805 | lightcockpitaircraft | 62 | 6220 | RFQ |
20023.1 | 1680-01-681-0811 | frameseataircraft | 16 | 1680 | RFQ |
UH60-PMI2-2000 | 5340-01-681-4991 | coveraccess | 53 | 5340 | RFQ |
20056.1 | 1560-01-680-9375 | panelstructuralaircraft | 15 | 1560 | RFQ |
UH60-PMI2-2010 | 1560-01-681-0195 | panelstructuralaircraft | 15 | 1560 | RFQ |
20035.1 | 2995-01-681-1404 | exhaust systemengine | 29 | 2995 | RFQ |
UH60-PMI2-2028 | 1560-01-681-0245 | panelstructuralaircraft | 15 | 1560 | RFQ |
UH60-PMI2-2047 | 1560-01-680-9730 | fairingaircraft | 15 | 1560 | RFQ |
UH60-PM12-2014 | 1560-01-681-1804 | panelstructuralaircraft | 15 | 1560 | RFQ |
20044.1 | 1560-01-681-0298 | panelstructuralaircraft | 15 | 1560 | RFQ |
20006.1 | 1560-01-681-0192 | panelstructuralaircraft | 15 | 1560 | RFQ |
UH60-PMI2-2058 | 1560-01-680-9352 | panelstructuralaircraft | 15 | 1560 | RFQ |
UH60-PMI2-2048 | 1560-01-680-9684 | fairingaircraft | 15 | 1560 | RFQ |
20011.1 | 1560-01-680-9455 | panelstructuralaircraft | 15 | 1560 | RFQ |
UH60-PMI2-2017 | 6220-01-681-0805 | lightcockpitaircraft | 62 | 6220 | RFQ |
20048.1 | 1560-01-680-9684 | fairingaircraft | 15 | 1560 | RFQ |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote