If you are in the market for Transducer Pressure supplies that are thoroughly vetted for quality as necessary, look no further than Buy NSN Parts. On this Transducer Pressure catalog, you can find popular part numbers like 0017712001, 0017904001, 025-29139-001-150-DEG-F, 025-29139-001-195-DEG-F, 025-29583-000, and others that are ready for purchase at any time. Feel free to explore our selection as you see fit, and if any product catches your eye, initiate the quotation process by clicking the “RFQ” button next to it. Be sure to provide us as many details as you can, so that our experts can supply a customized response that fulfills your requirements.
To maintain the caliber of our inventory, we at ASAP Semiconductor abide by a strict NO CHINA SOURCING policy, ensuring that all orders are delivered with qualifying certifications and pertinent manufacturing trace documentation. Additionally, we specialize in securing Transducer Pressure components with long lead times, unearthing solutions when other avenues come up short. If you have any questions about our Transducer Pressure sourcing options, feel free to get in touch with our knowledgeable representatives by form, phone, or email.
Part Number | NSN | Manufacturer | Item Name | FSC | CAGE Code | RFQ |
---|---|---|---|---|---|---|
0017712001 | 6695-01-566-6581 | mensor corporation | transducer pressure | 6695 | 14178 | RFQ |
0017904001 | 6695-01-566-6582 | mensor corporation | transducer pressure | 6695 | 14178 | RFQ |
025-29139-001-150-DEG-F | 6695-01-561-6517 | johnson controls inc | transducer pressure | 6695 | 66935 | RFQ |
025-29139-001-195-DEG-F | 6695-01-561-6514 | johnson controls inc | transducer pressure | 6695 | 66935 | RFQ |
025-29583-000 | 6695-01-561-6511 | johnson controls inc | transducer pressure | 6695 | 66935 | RFQ |
025-40106-001 | 6695-01-554-9424 | johnson controls inc | transducer pressure | 6695 | 66935 | RFQ |
025-40106-002 | 6695-01-554-9494 | johnson controls inc | transducer pressure | 6695 | 66935 | RFQ |
025-40106-003 | 6695-01-554-9553 | ametek inc | transducer pressure | 6695 | 65048 | RFQ |
025-40106-003 | 6695-01-554-9553 | johnson controls inc | transducer pressure | 6695 | 66935 | RFQ |
025-40107-001 | 6695-01-554-9446 | johnson controls inc | transducer pressure | 6695 | 66935 | RFQ |
025-40107-002 | 6695-01-554-9422 | johnson controls inc | transducer pressure | 6695 | 66935 | RFQ |
02534590004 | 6695-01-551-7014 | johnson controls inc | transducer pressure | 6695 | U2692 | RFQ |
060-1108-03A5G | 6695-01-445-2917 | honeywell international inc | transducer pressure | 6695 | 51518 | RFQ |
060-1212-01 | 6685-01-141-0984 | honeywell international inc | transducer pressure | 6685 | 51518 | RFQ |
060-6705-02 | 4920-01-530-9190 | honeywell international inc | transducer pressure | 4920 | 51518 | RFQ |
060-6705-02 | 4920-01-530-9190 | woodward hrt inc | transducer pressure | 4920 | 81873 | RFQ |
060-9557-14 | 6695-01-456-6906 | aero systems engineering inc | transducer pressure | 6695 | 54933 | RFQ |
060-9557-14 | 6695-01-456-6906 | honeywell international inc | transducer pressure | 6695 | 51518 | RFQ |
060-C707-01-01 | 6695-01-464-0623 | honeywell international inc | transducer pressure | 6695 | 51518 | RFQ |
069147 | 6695-01-597-7195 | l 3 communications corporation | transducer pressure | 6695 | 34228 | RFQ |
09-20255-10 | 4820-01-121-2551 | sargent aerospace | transducer pressure | 4820 | 78062 | RFQ |
09-20255-12 | 4820-01-121-8834 | sargent aerospace | transducer pressure | 4820 | 78062 | RFQ |
09-20255-13 | 4820-01-121-8097 | sargent aerospace | transducer pressure | 4820 | 78062 | RFQ |
10-60734-1 | 1660-00-055-9164 | the boeing company | transducer pressure | 1660 | 81205 | RFQ |
100.300.1.1.2.3 | 6695-01-572-3948 | noshok inc | transducer pressure | 6695 | 62091 | RFQ |
1003126-1 | 6695-01-540-1788 | hamilton sundstrand corporation | transducer pressure | 6695 | 73030 | RFQ |
1003128-1 | 6695-01-540-1789 | hamilton sundstrand corporation | transducer pressure | 6695 | 73030 | RFQ |
1003130-1 | 6695-01-540-1785 | hamilton sundstrand corporation | transducer pressure | 6695 | 73030 | RFQ |
1003619-7 | 1615-01-556-0616 | honeywell international inc | transducer pressure | 1615 | 51518 | RFQ |
10063938-101 | 6695-01-206-8646 | ametek inc | transducer pressure | 6695 | 99564 | RFQ |
10063938-101 | 6695-01-206-8646 | honeywell international inc | transducer pressure | 6695 | 94580 | RFQ |
100851 | 6695-01-467-5067 | dh instruments inc | transducer pressure | 6695 | 2J641 | RFQ |
100A514H01 | 6695-01-560-4764 | caldon inc | transducer pressure | 6695 | 0YAB9 | RFQ |
100A514H01 | 6695-01-560-4764 | cameron technologies us inc | transducer pressure | 6695 | 4CMC2 | RFQ |
10370-1 | 1680-01-479-6136 | tavis corporation | transducer pressure | 1680 | 54174 | RFQ |
10492-1 | 6685-01-014-8046 | data instruments inc | transducer pressure | 6685 | 06880 | RFQ |
10492-2 | 6685-01-014-8047 | data instruments inc | transducer pressure | 6685 | 06880 | RFQ |
10500533 | 6620-01-169-2406 | general dynamics land systems inc | transducer pressure | 6620 | 56161 | RFQ |
10705700-004 | 6695-01-614-9249 | gems sensors inc | transducer pressure | 6695 | 04034 | RFQ |
10705700-004 | 6695-01-614-9249 | general dynamics land systems inc | transducer pressure | 6695 | 56161 | RFQ |
107143 | 6695-01-616-6021 | clarus technologies llc | transducer pressure | 6695 | 1GWN9 | RFQ |
10930 | 6695-01-458-6440 | briskheat corporation | transducer pressure | 6695 | 90411 | RFQ |
11043 | 6695-01-512-1448 | north american controls inc | transducer pressure | 6695 | 0VUL5 | RFQ |
112920-003 | 6695-01-456-6910 | barksdale inc | transducer pressure | 6695 | 89326 | RFQ |
112920-003 | 6695-01-456-6910 | aero systems engineering inc | transducer pressure | 6695 | 54933 | RFQ |
114ES237 | 6680-00-183-0374 | eaton aerospace ltd | transducer pressure | 6680 | 02750 | RFQ |
114ES237 | 6680-00-183-0374 | the boeing company | transducer pressure | 6680 | 77272 | RFQ |
114ES237-1 | 6680-00-855-6048 | bourns instruments inc | transducer pressure | 6680 | 80294 | RFQ |
114ES237-1 | 6680-00-855-6048 | the boeing company | transducer pressure | 6680 | 77272 | RFQ |
114ES237-2 | 6680-00-183-0374 | eaton aerospace ltd | transducer pressure | 6680 | 02750 | RFQ |
114ES237-2 | 6680-00-183-0374 | the boeing company | transducer pressure | 6680 | 77272 | RFQ |
114H5400-2 | 6615-00-969-8947 | the boeing company | transducer pressure | 6615 | 81205 | RFQ |
114H5400-3 | 6615-00-780-6172 | the boeing company | transducer pressure | 6615 | 81205 | RFQ |
1159SCAV472-101 | 6610-01-441-5062 | gulfstream aerospace corporation | transducer pressure | 6610 | 59734 | RFQ |
119770-01200 | 6695-01-601-6481 | yanmar diesel america corp | transducer pressure | 6695 | 0AK42 | RFQ |
119773-91301 | 6695-01-564-1532 | yanmar diesel america corp | transducer pressure | 6695 | 0AK42 | RFQ |
119773-91600 | 6695-01-604-6814 | yanmar diesel america corp | transducer pressure | 6695 | 0AK42 | RFQ |
119773-91650 | 6695-01-604-6820 | yanmar diesel america corp | transducer pressure | 6695 | 0AK42 | RFQ |
119773-91700 | 6695-01-604-6816 | yanmar diesel america corp | transducer pressure | 6695 | 0AK42 | RFQ |
12-00352-00 | 6695-01-577-8808 | carrier corporation | transducer pressure | 6695 | 10855 | RFQ |
1200-B-G-F60-04-2-3-G-A | 6695-01-615-4877 | gems sensors inc | transducer pressure | 6695 | 04034 | RFQ |
120378-003 | 6695-01-456-6910 | aero systems engineering inc | transducer pressure | 6695 | 54933 | RFQ |
120378-003 | 6695-01-456-6910 | barksdale inc | transducer pressure | 6695 | 89326 | RFQ |
120378-007 | 6695-01-456-6912 | barksdale inc | transducer pressure | 6695 | 89326 | RFQ |
120378-007 | 6695-01-456-6912 | aero systems engineering inc | transducer pressure | 6695 | 54933 | RFQ |
1212-01 | 6685-01-141-0984 | honeywell international inc | transducer pressure | 6685 | 51518 | RFQ |
122261 | 1615-01-246-4321 | bei sensors and systems company inc | transducer pressure | 1615 | 11534 | RFQ |
122261-1 | 1615-01-246-4321 | bei sensors and systems company inc | transducer pressure | 1615 | 11534 | RFQ |
122261-2 | 1615-01-246-4321 | bei sensors and systems company inc | transducer pressure | 1615 | 11534 | RFQ |
12258932-2 | 6620-01-169-2406 | kulite semiconductor products inc | transducer pressure | 6620 | 34345 | RFQ |
122D82 | 4820-01-121-8097 | sargent aerospace | transducer pressure | 4820 | 78062 | RFQ |
124058-5000 | NA | bombardier aerospace | transducer pressure | NA | NA | RFQ |
124224 | 6685-01-197-7386 | bei sensors and systems company inc | transducer pressure | 6685 | 11534 | RFQ |
12438469 | 6695-01-519-8301 | bei sensors and systems company inc | transducer pressure | 6695 | 11534 | RFQ |
12438469 | 6695-01-519-8301 | general dynamics land systems inc | transducer pressure | 6695 | 01417 | RFQ |
12438469 | 6695-01-519-8301 | kulite semiconductor products inc | transducer pressure | 6695 | 34345 | RFQ |
12478092 | 6695-01-539-0270 | parker hannifin corporation | transducer pressure | 6695 | 30780 | RFQ |
12496923 | 6695-01-536-2040 | data instruments inc | transducer pressure | 6695 | 06880 | RFQ |
12496923 | 6695-01-536-2040 | measurement specialties inc | transducer pressure | 6695 | 0ZW31 | RFQ |
125440 | 6110-01-421-5774 | carefusion solutions llc | transducer pressure | 6110 | 33033 | RFQ |
1281AF3B1B | 6695-01-542-8021 | rosemount aerospace inc | transducer pressure | 6695 | 59885 | RFQ |
128SCSEA552-1 | 4920-01-057-7797 | kollsman inc | transducer pressure | 4920 | 89944 | RFQ |
1295022-0002 | 6695-01-518-2611 | class 1 inc | transducer pressure | 6695 | 06CG4 | RFQ |
1295022-0002 | 6695-01-518-2611 | pierce manufacturing inc | transducer pressure | 6695 | 04664 | RFQ |
129574-91561 | 6695-01-604-6754 | yanmar diesel america corp | transducer pressure | 6695 | 0AK42 | RFQ |
129574-91570 | 6695-01-604-6817 | yanmar diesel america corp | transducer pressure | 6695 | 0AK42 | RFQ |
1332-A3 | 6695-01-458-9152 | rosemount aerospace inc | transducer pressure | 6695 | 59885 | RFQ |
1332A5 | 6685-01-079-1704 | rosemount aerospace inc | transducer pressure | 6685 | 59885 | RFQ |
1332AC3 | 6685-01-010-9162 | howell instruments inc | transducer pressure | 6685 | 98869 | RFQ |
1332AC3 | 6685-01-010-9162 | rosemount aerospace inc | transducer pressure | 6685 | 04274 | RFQ |
1332AC3 | 6685-01-010-9162 | united technologies corporation | transducer pressure | 6685 | 77445 | RFQ |
133637 | 6685-01-421-5560 | carefusion solutions llc | transducer pressure | 6685 | 33033 | RFQ |
1406M14P01 | 4920-01-269-8821 | general electric company | transducer pressure | 4920 | 07482 | RFQ |
150279 | 6695-01-561-0135 | hydroid inc | transducer pressure | 6695 | 4Z5A9 | RFQ |
1568901 | 6695-01-551-9711 | navair and navsea managed | transducer pressure | 6695 | 10001 | RFQ |
1600BGG1504C3UA | 6695-01-614-9249 | gems sensors inc | transducer pressure | 6695 | 04034 | RFQ |
1600BGG1504C3UA | 6695-01-614-9249 | general dynamics land systems inc | transducer pressure | 6695 | 56161 | RFQ |
163038-1 | 1680-01-217-0116 | hamilton sundstrand corporation | transducer pressure | 1680 | 55820 | RFQ |
1643744-1 | 5999-01-173-2138 | carleton life support technologies | transducer pressure | 5999 | 99251 | RFQ |
169079-1 | 1680-01-215-7557 | hamilton sundstrand corporation | transducer pressure | 1680 | 55820 | RFQ |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote