NSN Part Number 0160-0208 of Agilent Technologies with NSN 5910010565015 - Request a Quote Now
Capacitor Fixed Mica Dielectric
0160-0208 procurement notes
Thank you for taking an interest in the aerospace parts, military and defense parts, and Capacitor Fixed Mica Dielectric products that we offer here on Buy NSN Parts. You have taken a particular interest in part number 0160-0208, a Agilent Technologies item we stock that is listed alongside the NSN 5910010565015 for identification. If you are interested in receiving pricing and fulfillment options for this NSN part, please fill out and submit the RFQ form provided on this page while offering us crucial information such as your target price and expected shipping time frame. Within 15 minutes of us receiving and reviewing a completed request, you can expect to receive a solution on part number 0160-0208 tailored to your unique needs and restrictions alike.
To make the identification and procurement of products simple, we always list all offerings with as much information as we can. For example, while part number 0160-0208 belongs to NSN 5910010565015, it also falls under FSC , a commodity classification designation that organizes similar products together. Furthermore, this item is also produced under CAGE Code , denoting the exact facility that this item traces back to. With this in mind, take the time to explore our expansive selection at your leisure, and we will always be just a click or call away from offering customized fulfillment solutions and unrivaled savings.
Reference data
Sourcing more than one part?
Upload a bill of materials (BOM) or paste a list of part numbers — every line bundles into a single RFQ. No checkout, no payment.
- AS9120:2025· Aerospace QMS
- ISO 9001:2015· Quality Management
- FAA AC 00-56B· Voluntary Industry Distributor Accreditation
- U.S. ONLY· Fulfillment
NSN Information for Part Number 0160-0208 with NSN 5910-01-056-5015, 5910010565015
Characteristics Data of NSN 5910-01-056-5015, 5910010565015
| MRC | Criteria | Characteristic |
|---|---|---|
| ZZZK | SPECIFICATION/STANDARD DATA | 81349-MIL-C-39001/5 GOVERNMENT SPECIFICATION |
| AEBP | CENTER TO CENTER DISTANCE BETWEEN TERMINALS PARALLEL TO LENGTH | 0.225 INCHES NOMINAL |
| SR-1 | NON-DEFINITIVE GOVERNMENT SPEC/STD REFERENCE | MIL-C-39001/5 |
| AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE(S) |
| CWPK | INSULATION RESISTANCE AT REFERENCE TEMP | 100000.0 MEGOHMS |
| TTQY | TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD |
| CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 125.0 DEG CELSIUS MAXIMUM |
| ADAQ | BODY LENGTH | 0.400 INCHES MINIMUM AND 0.460 INCHES MAXIMUM |
| SR-1 | SPEC/STD CONTROLLING DATA | |
| ABHP | (NON-CORE DATA) OVERALL LENGTH | 0.400 INCHES MINIMUM AND 0.460 INCHES MAXIMUM |
| ADAT | BODY WIDTH | 0.360 INCHES MAXIMUM |
| ABMK | (NON-CORE DATA) OVERALL WIDTH | 0.485 INCHES MAXIMUM |
| CQBQ | CAPACITANCE VALUE PER SECTION | 91.000 PICOFARADS SINGLE SECTION |
| AAQL | BODY STYLE | W/O MTG FACILITIES TERMINAL(S) ON ONE SURFACE |
| CWJK | CASE MATERIAL | PLASTIC |
| CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 500.0 DC SINGLE SECTION |
| ABKW | (NON-CORE DATA) OVERALL HEIGHT | 0.095 INCHES MINIMUM AND 0.180 INCHES MAXIMUM |
| ADAU | BODY HEIGHT | 0.095 INCHES MINIMUM AND 0.180 INCHES MAXIMUM |
| CQBF | INSULATION RESISTANCE AT MAXIMUM OPERATING TEMP | 10000.0 MEGOHMS |
| CWSG | TERMINAL SURFACE TREATMENT | SOLDER |
| CRTP | TOLERANCE RANGE PER SECTION | -2.00 TO 2.00 PERCENT SINGLE SECTION |
| AARG | RELIABILITY INDICATOR | ESTABLISHED |
| AARH | RELIABILITY FAILURE RATE LEVEL IN PERCENT | 0.0100 |
| ABJT | TERMINAL LENGTH | 1.000 INCHES MINIMUM |
| AEBT | TERMINAL DIAMETER | 0.025 INCHES NOMINAL |
| SR-1 | DEFINITIVE GOVERNMENT SPEC/STD REFERENCE | CMR05F910G0DR |
| CRDN | TEMP COEFFICIENT OF CAPACITANCE RANGE PER SECTION IN PPM PER DEG CELSIUS | 0.0 TO 70.0 SINGLE SECTION |
| CWPM | DISSIPATION FACTOR AT REFERENCE TEMP IN PERCENT | 0.0008 |
| SR-1 | MANUFACTURERS CODE | 81349 |
