NSN Part Number 116701 of Am General Llc with NSN 2805007329276 - Request a Quote Now
Piston Internal Com
116701 procurement notes
Thank you for taking an interest in the aerospace parts, military and defense parts, and Piston Internal Com products that we offer here on Buy NSN Parts. You have taken a particular interest in part number 116701, a Am General Llc item we stock that is listed alongside the NSN 2805007329276 for identification. If you are interested in receiving pricing and fulfillment options for this NSN part, please fill out and submit the RFQ form provided on this page while offering us crucial information such as your target price and expected shipping time frame. Within 15 minutes of us receiving and reviewing a completed request, you can expect to receive a solution on part number 116701 tailored to your unique needs and restrictions alike.
To make the identification and procurement of products simple, we always list all offerings with as much information as we can. For example, while part number 116701 belongs to NSN 2805007329276, it also falls under FSC , a commodity classification designation that organizes similar products together. Furthermore, this item is also produced under CAGE Code , denoting the exact facility that this item traces back to. With this in mind, take the time to explore our expansive selection at your leisure, and we will always be just a click or call away from offering customized fulfillment solutions and unrivaled savings.
Reference data
Sourcing more than one part?
Upload a bill of materials (BOM) or paste a list of part numbers — every line bundles into a single RFQ. No checkout, no payment.
- AS9120:2025· Aerospace QMS
- ISO 9001:2015· Quality Management
- FAA AC 00-56B· Voluntary Industry Distributor Accreditation
- U.S. ONLY· Fulfillment
NSN Information for Part Number 116701 with NSN 2805-00-732-9276, 2805007329276
Characteristics Data of NSN 2805-00-732-9276, 2805007329276
| MRC | Criteria | Characteristic |
|---|---|---|
| INTERNAL COMBUSTION | ABMZ | DIAMETER3 125 INCHES NOMINAL |
| INTERNAL COMBUSTION | ACXM | OIL PASSAGE TYPEHOLE |
| INTERNAL COMBUSTION | ACXU | PINHOLE DIAMETER0 8120 INCHES NOMINAL |
| INTERNAL COMBUSTION | AGYE | SURFACE FINISHFINISHED |
| INTERNAL COMBUSTION | AXFR | FINISHED SIZE DESIGNATIONOVERSIZE |
| INTERNAL COMBUSTION | AXFX | SKIRT BOTTOM CUTAWAY FEATURENOT INCLUDED |
| INTERNAL COMBUSTION | AXFZ | RING GROOVE QUANTITY3 |
| INTERNAL COMBUSTION | AXGB | RING GROOVE WIDTH0 0950 INCHES MINIMUM AND 0 0960 INCHES MAXIMUM 2ND RING |
| INTERNAL COMBUSTION | AXGD | RING GROOVE DIAMETER2 776 INCHES MINIMUM AND 2 786 INCHES MAXIMUM 3RD RING |
| INTERNAL COMBUSTION | AXPK | DISTANCE FROM PIN HOLE CENTER TO EXTREME TOP2 184 INCHES MINIMUM AND 3 190 INCHES MAXIMUM |
| INTERNAL COMBUSTION | AXPP | PININCLUDED |
| INTERNAL COMBUSTION | AXPQ | PIN TYPE FOR WHICH DESIGNEDFLOATING |
| INTERNAL COMBUSTION | BQBL | CARBON GROOVEINCLUDED |
| INTERNAL COMBUSTION | CXSP | SKIRT SLOT STYLETELEPHONE SLOT |
| INTERNAL COMBUSTION | SFTT | SURFACE TREATMENTTIN |
| INTERNAL COMBUSTION | AASK | HEAD STYLEFLAT |
| INTERNAL COMBUSTION | ABKW | OVERALL HEIGHT3 750 INCHES NOMINAL |
| INTERNAL COMBUSTION | AXFS | OVERSIZE0 040 INCHES NOMINAL |
| INTERNAL COMBUSTION | AXFT | SKIRT TYPESEMISPLIT |
| INTERNAL COMBUSTION | AXPH | OIL GROOVENOT INCLUDED |
| INTERNAL COMBUSTION | AXPL | PIN HOLE BUSHINGNOT INCLUDED |
| INTERNAL COMBUSTION | AXPM | DISTANCE BETWEEN PIN BOSSES1 100 INCHES MINIMUM AND 1 140 INCHES MAXIMUM |
| INTERNAL COMBUSTION | AXPN | RETAINING RING GROOVENOT INCLUDED |
| INTERNAL COMBUSTION | AXPR | RINGNOT INCLUDED |
| INTERNAL COMBUSTION | MATT | MATERIALALUMINUM |
| INTERNAL COMBUSTION | WGHT | WEIGHT13 5 OUNCES |
