NSN Part Number 10PJ152J of Arco Electronics with NSN 5910009449998 - Request a Quote Now
Capacitor Fixed Plastic Dielectr
10PJ152J procurement notes
Thank you for taking an interest in the aerospace parts, military and defense parts, and Capacitor Fixed Plastic Dielectr products that we offer here on Buy NSN Parts. You have taken a particular interest in part number 10PJ152J, a Arco Electronics item we stock that is listed alongside the NSN 5910009449998 for identification. If you are interested in receiving pricing and fulfillment options for this NSN part, please fill out and submit the RFQ form provided on this page while offering us crucial information such as your target price and expected shipping time frame. Within 15 minutes of us receiving and reviewing a completed request, you can expect to receive a solution on part number 10PJ152J tailored to your unique needs and restrictions alike.
To make the identification and procurement of products simple, we always list all offerings with as much information as we can. For example, while part number 10PJ152J belongs to NSN 5910009449998, it also falls under FSC , a commodity classification designation that organizes similar products together. Furthermore, this item is also produced under CAGE Code , denoting the exact facility that this item traces back to. With this in mind, take the time to explore our expansive selection at your leisure, and we will always be just a click or call away from offering customized fulfillment solutions and unrivaled savings.
Reference data
Sourcing more than one part?
Upload a bill of materials (BOM) or paste a list of part numbers — every line bundles into a single RFQ. No checkout, no payment.
- AS9120:2025· Aerospace QMS
- ISO 9001:2015· Quality Management
- FAA AC 00-56B· Voluntary Industry Distributor Accreditation
- U.S. ONLY· Fulfillment
NSN Information for Part Number 10PJ152J with NSN 5910-00-944-9998, 5910009449998
Characteristics Data of NSN 5910-00-944-9998, 5910009449998
| MRC | Criteria | Characteristic |
|---|---|---|
| AAQL | BODY STYLE | W/O MTG FACILITIES, AXIAL TERMINALS" |
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHED" |
| ABJT | TERMINAL LENGTH | 1.750 INCHES MINIMUM" |
| ABPM | BODY DIAMETER | 0.274 INCHES NOMINAL" |
| ADAQ | BODY LENGTH | 0.625 INCHES NOMINAL" |
| AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE(S)" |
| AFHW | INTERNAL ELECTRICAL CONNECTION TYPE | EXTENDED FOIL" |
| CQBQ | CAPACITANCE VALUE PER SECTION | 1500.000 PICOFARADS SINGLE SECTION" |
| CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 85.0 DEG CELSIUS MAXIMUM" |
| CQLZ | TEMP COEFFICIENT OF CAPACITANCE PER SECTION IN PPM PER DEG CELSIUS | -120.0 SINGLE SECTION" |
| CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 1000.0 DC SINGLE SECTION" |
| CRHD | TOLERANCE OF TEMP COEFFICIENT PER SECTION IN PPM PER DEG CELSIUS | -15.0/+15.0 SINGLE SECTION" |
| CRTP | TOLERANCE RANGE PER SECTION | -5.00/+5.00 PERCENT SINGLE SECTION" |
| CWJK | CASE MATERIAL | PLASTIC" |
| CWPM | DISSIPATION FACTOR AT REFERENCE TEMP IN PERCENT | 0.0100" |
| CWSG | TERMINAL SURFACE TREATMENT | SOLDER" |
| CWSS | DIELECTRIC MATERIAL | PLASTIC POLYSTYRENE" |
| TTQY | TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD" |
| AAQL | BODY STYLE | W/O MTG FACILITIES, AXIAL TERMINALS" |
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHED" |
| ABJT | TERMINAL LENGTH | 1.750 INCHES MINIMUM" |
| ABPM | BODY DIAMETER | 0.274 INCHES NOMINAL" |
| ADAQ | BODY LENGTH | 0.625 INCHES NOMINAL" |
| AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE(S)" |
| AFHW | INTERNAL ELECTRICAL CONNECTION TYPE | EXTENDED FOIL" |
| CQBQ | CAPACITANCE VALUE PER SECTION | 1500.000 PICOFARADS SINGLE SECTION" |
| CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 85.0 DEG CELSIUS MAXIMUM" |
| CQLZ | TEMP COEFFICIENT OF CAPACITANCE PER SECTION IN PPM PER DEG CELSIUS | -120.0 SINGLE SECTION" |
| CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 1000.0 DC SINGLE SECTION" |
| CRHD | TOLERANCE OF TEMP COEFFICIENT PER SECTION IN PPM PER DEG CELSIUS | -15.0/+15.0 SINGLE SECTION" |
| CRTP | TOLERANCE RANGE PER SECTION | -5.00/+5.00 PERCENT SINGLE SECTION" |
| CWJK | CASE MATERIAL | PLASTIC" |
| CWPM | DISSIPATION FACTOR AT REFERENCE TEMP IN PERCENT | 0.0100" |
| CWSG | TERMINAL SURFACE TREATMENT | SOLDER" |
| CWSS | DIELECTRIC MATERIAL | PLASTIC POLYSTYRENE" |
| TTQY | TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD" |
