NSN Part Number 314-0012-060 of Basers Engineering Llc with NSN 5915012955012 - Request a Quote Now
Filter Band Pass
314-0012-060 procurement notes
Thank you for taking an interest in the aerospace parts, military and defense parts, and Filter Band Pass products that we offer here on Buy NSN Parts. You have taken a particular interest in part number 314-0012-060, a Basers Engineering Llc item we stock that is listed alongside the NSN 5915012955012 for identification. If you are interested in receiving pricing and fulfillment options for this NSN part, please fill out and submit the RFQ form provided on this page while offering us crucial information such as your target price and expected shipping time frame. Within 15 minutes of us receiving and reviewing a completed request, you can expect to receive a solution on part number 314-0012-060 tailored to your unique needs and restrictions alike.
To make the identification and procurement of products simple, we always list all offerings with as much information as we can. For example, while part number 314-0012-060 belongs to NSN 5915012955012, it also falls under FSC , a commodity classification designation that organizes similar products together. Furthermore, this item is also produced under CAGE Code , denoting the exact facility that this item traces back to. With this in mind, take the time to explore our expansive selection at your leisure, and we will always be just a click or call away from offering customized fulfillment solutions and unrivaled savings.
Reference data
Sourcing more than one part?
Upload a bill of materials (BOM) or paste a list of part numbers — every line bundles into a single RFQ. No checkout, no payment.
- AS9120:2025· Aerospace QMS
- ISO 9001:2015· Quality Management
- FAA AC 00-56B· Voluntary Industry Distributor Accreditation
- U.S. ONLY· Fulfillment
NSN Information for Part Number 314-0012-060 with NSN 5915-01-295-5012, 5915012955012
Characteristics Data of NSN 5915-01-295-5012, 5915012955012
| MRC | Criteria | Characteristic |
|---|---|---|
| BAND PASS | ABKW | OVERALL HEIGHT1 385 INCHES MAXIMUM |
| BAND PASS | ADAQ | BODY LENGTH3 280 INCHES MINIMUM AND 3 320 INCHES MAXIMUM |
| BAND PASS | ADAT | BODY WIDTH1 680 INCHES MINIMUM AND 1 720 INCHES MAXIMUM |
| BAND PASS | ADAU | BODY HEIGHT0 875 INCHES MAXIMUM |
| BAND PASS | AEBY | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY LENGTH2 792 INCHES MINIMUM AND 2 808 INCHES MAXIMUM |
| BAND PASS | AECR | VIBRATION RESISTANCE RANGE IN HERTZ20 0 TO 2000 0 |
| BAND PASS | AEHA | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY WIDTH1 192 INCHES MINIMUM AND 1 208 INCHES MAXIMUM |
| BAND PASS | AFGA | OPERATING TEMP RANGE-54 0 TO 85 0 DEG CELSIUS |
| BAND PASS | AHAJ | REFERENCE FREQUENCY PER FUNCTION340 5 KILOHERTZ BLANK |
| BAND PASS | AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION1 0 KILOHMS BLANK |
| BAND PASS | AHAS | LOAD IMPEDANCE PER FUNCTION1 0 KILOHMS BLANK |
| BAND PASS | AHBL | PRINCIPAL CIRCUITRY TYPE PER FUNCTIONINDUCTANCE-CAPACITANCE BLANK |
| BAND PASS | AKEJ | MOUNTING FACILITY SCREW THREAD SERIES DESIGNATORUNC |
| BAND PASS | AKNA | INCLOSURE TYPEHERMETICALLY SEALED |
| BAND PASS | AXHR | MOUNTING FACILITY TYPE AND QUANTITY4 THREADED HOLE |
| BAND PASS | CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS6 5 BLANK |
| BAND PASS | CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY2 PIN GROUND 3RD FUNCTION |
| BAND PASS | CQFC | SPECIFIED FREQUENCIES OF DISCRIMINATION PER FUNCTION338 50 KILOHERTZ BLANK AND 339 7625 KILOHERTZ BLANK AND 341 2375 KILOHERTZ BLANK AND 342 50 KILOHERTZ BLANK |
| BAND PASS | CQJX | NOMINAL THREAD SIZE0 112 INCHES |
| BAND PASS | CQRG | BODY MATERIALMETAL |
| BAND PASS | CRBB | FREQUENCY BAND WIDTH PER FUNCTION339 7625 KILOHERTZ BLANK AND 341 2375 KILOHERTZ BLANK |
| BAND PASS | CRBC | DISCRIMINATION AT SPECIFIED FREQUENCIES PER FUNCTION IN DECIBELS50 0 MINIMUM BLANK AND 3 0 MAXIMUM BLANK AND 3 0 MAXIMUM BLANK AND 50 0 MINIMUM BLANK |
| BAND PASS | CRDC | MAXIMUM DIELECTRIC WITHSTANDING DC VOLTAGE100 0 VOLTS AT SEA LEVEL |
| BAND PASS | PKWT | UNABLE TO DECODEUNABLE TO DECODE |
| BAND PASS | STYL | STYLE DESIGNATORRECTANGULAR TERMINALTERMINALS ON ONE SURFACE |
