NSN Part Number BM-TF of Dal Tech Devices Inc with NSN 5935012488405 - Request a Quote Now
Adapter Connector
BM-TF procurement notes
Thank you for taking an interest in the aerospace parts, military and defense parts, and Adapter Connector products that we offer here on Buy NSN Parts. You have taken a particular interest in part number BM-TF, a Dal Tech Devices Inc item we stock that is listed alongside the NSN 5935012488405 for identification. If you are interested in receiving pricing and fulfillment options for this NSN part, please fill out and submit the RFQ form provided on this page while offering us crucial information such as your target price and expected shipping time frame. Within 15 minutes of us receiving and reviewing a completed request, you can expect to receive a solution on part number BM-TF tailored to your unique needs and restrictions alike.
To make the identification and procurement of products simple, we always list all offerings with as much information as we can. For example, while part number BM-TF belongs to NSN 5935012488405, it also falls under FSC , a commodity classification designation that organizes similar products together. Furthermore, this item is also produced under CAGE Code , denoting the exact facility that this item traces back to. With this in mind, take the time to explore our expansive selection at your leisure, and we will always be just a click or call away from offering customized fulfillment solutions and unrivaled savings.
Reference data
Sourcing more than one part?
Upload a bill of materials (BOM) or paste a list of part numbers — every line bundles into a single RFQ. No checkout, no payment.
- AS9120:2025· Aerospace QMS
- ISO 9001:2015· Quality Management
- FAA AC 00-56B· Voluntary Industry Distributor Accreditation
- U.S. ONLY· Fulfillment
NSN Information for Part Number BM-TF with NSN 5935-01-248-8405, 5935012488405
Characteristics Data of NSN 5935-01-248-8405, 5935012488405
| MRC | Criteria | Characteristic |
|---|---|---|
| AAJD | THREAD CLASS | 2A |
| AAJF | THREAD DIRECTION | RIGHT-HAND |
| AAQL | BODY STYLE | STRAIGHT SHAPE,EXTERNAL/INTERNAL COUPLING |
| ABHP | OVERALL LENGTH | 1.400 INCHES MAXIMUM |
| ADAV | OVERALL DIAMETER | 0.560 INCHES NOMINAL |
| AFQR | THREADED DEVICE TYPE | COUPLING FACILITY |
| AFQW | MATING END QUANTITY | 2 |
| AFQX | CONTACT POSITION ARRANGEMENT STYLE | BNC 1ST MATING END |
| AFQX | CONTACT POSITION ARRANGEMENT STYLE | TNC 2ND MATING END |
| AFQZ | CONTACT REMOVABILITY | NONREMOVABLE SINGLE MATING END ALL CONTACT GROUPINGS |
| AFRD | CONTACT MAXIMUM AC VOLTAGE RATING IN VOLTS | 500.0 SINGLE MATING END ALL CONTACT GROUPINGS |
| AFRF | CONTACT MAXIMUM FREQUENCY RATING | 12.4 GIGAHERTZ SINGLE MATING END ALL CONTACT GROUPINGS |
| AFRT | SHELL TYPE | SOLID |
| AFRV | CONNECTOR LOCKING METHOD | EXTERNALLY THREADED SHELL AND BAYONET SLOT |
| AFRY | RADIO FREQUENCY TYPE CONTACT CHARACTERISTIC IMPEDANCE IN OHMS | 50.0 SINGLE MATING END ALL CONTACT GROUPINGS |
| AWTN | OPERATING TEMP RATING | -65.0 DEG CELSIUS MINIMUM AND 165.0 DEG CELSIUS MAXIMUM |
| CMLP | THREAD QUANTITY PER INCH | 28 |
| CQJX | NOMINAL THREAD SIZE | 0.438 INCHES |
| CQTZ | CONTACT MATERIAL | COPPER ALLOY SINGLE MATING END ALL CONTACT GROUPINGS |
| CQYH | CONTACT SURFACE TREATMENT | GOLD SINGLE MATING END ALL CONTACT GROUPINGS |
| CQZG | INSERT MATERIAL | PLASTIC POLYTETRAFLUOROETHYLENE ALL MATING ENDS |
| CRBJ | CONTACT SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | MIL-G-45204 MIL SPEC SINGLE TREATMENT RESPONSE SINGLE MATING END ALL CONTACT GROUPINGS |
| CSPT | SHELL MATERIAL | COPPER ALLOY |
| CXCG | INCLUDED CONTACT QUANTITY | 1 SINGLE MATING END 1ST CONTACT GROUPING |
| CXCG | INCLUDED CONTACT QUANTITY | 1 SINGLE MATING END 2ND CONTACT GROUPING |
| CXCL | INCLUDED CONTACT TYPE | COAXIAL PIN SINGLE MATING END 1ST CONTACT GROUPING |
| CXCL | INCLUDED CONTACT TYPE | COAXIAL SOCKET SINGLE MATING END 2ND CONTACT GROUPING |
| PMLC | PRECIOUS MATERIAL AND LOCATION | CONTACT SURFACES GOLD |
| PMWT | PRECIOUS MATERIAL AND WEIGHT | 0.010 GOLD GRAINS,TROY |
| PRMT | PRECIOUS MATERIAL | GOLD |
| THSD | THREAD SERIES DESIGNATOR | UNEF |
