NSN Part Number 107418 of Eagle Mfg Co with NSN 5340007411008 - Request a Quote Now
Clevis Rod End
107418 procurement notes
Thank you for taking an interest in the aerospace parts, military and defense parts, and Clevis Rod End products that we offer here on Buy NSN Parts. You have taken a particular interest in part number 107418, a Eagle Mfg Co item we stock that is listed alongside the NSN 5340007411008 for identification. If you are interested in receiving pricing and fulfillment options for this NSN part, please fill out and submit the RFQ form provided on this page while offering us crucial information such as your target price and expected shipping time frame. Within 15 minutes of us receiving and reviewing a completed request, you can expect to receive a solution on part number 107418 tailored to your unique needs and restrictions alike.
To make the identification and procurement of products simple, we always list all offerings with as much information as we can. For example, while part number 107418 belongs to NSN 5340007411008, it also falls under FSC , a commodity classification designation that organizes similar products together. Furthermore, this item is also produced under CAGE Code , denoting the exact facility that this item traces back to. With this in mind, take the time to explore our expansive selection at your leisure, and we will always be just a click or call away from offering customized fulfillment solutions and unrivaled savings.
Reference data
Sourcing more than one part?
Upload a bill of materials (BOM) or paste a list of part numbers — every line bundles into a single RFQ. No checkout, no payment.
- AS9120:2025· Aerospace QMS
- ISO 9001:2015· Quality Management
- FAA AC 00-56B· Voluntary Industry Distributor Accreditation
- U.S. ONLY· Fulfillment
NSN Information for Part Number 107418 with NSN 5340-00-741-1008, 5340007411008
Characteristics Data of NSN 5340-00-741-1008, 5340007411008
| MRC | Criteria | Characteristic |
|---|---|---|
| AAJD | THREAD CLASS | 2B ROD CONNECTION" |
| AAJF | THREAD DIRECTION | RIGHT-HAND ROD CONNECTION" |
| AASA | THREAD LENGTH | 0.500 INCHES NOMINAL ROD CONNECTION" |
| AAUB | HOLE DIAMETER | 0.311 INCHES MINIMUM" |
| ABKW | OVERALL HEIGHT | 0.750 INCHES NOMINAL" |
| ABMK | OVERALL WIDTH | 0.989 INCHES NOMINAL" |
| ABPZ | END RADIUS | 0.375 INCHES NOMINAL" |
| AJSD | FORK SPAN WIDTH | 0.516 INCHES NOMINAL" |
| AKYC | ROD CONNECTION BORE DIAMETER | 0.375 INCHES NOMINAL" |
| AKYG | ROD CONNECTION BORE DEPTH | 0.500 INCHES NOMINAL" |
| AKYV | DISTANCE FROM PIVOT PINHOLE CENTER TO ROD CONNECTION END | 5.5000 INCHES NOMINAL" |
| AKYW | FORK ARM THICKNESS | 0.120 INCHES NOMINAL" |
| AKYX | FORK DEPTH | 5.000 INCHES NOMINAL" |
| CQJX | NOMINAL THREAD SIZE | 0.375 INCHES ROD CONNECTION" |
| MATT | III MATERIAL | STEEL OVERALL" |
| STYL | STYLE DESIGNATOR | CLEVIS" |
| THSD | THREAD SERIES DESIGNATOR | UNF ROD CONNECTION" |
| AAJD | THREAD CLASS | 2B ROD CONNECTION" |
| AAJF | THREAD DIRECTION | RIGHT-HAND ROD CONNECTION" |
| AASA | THREAD LENGTH | 0.500 INCHES NOMINAL ROD CONNECTION" |
| AAUB | HOLE DIAMETER | 0.311 INCHES MINIMUM" |
| ABKW | OVERALL HEIGHT | 0.750 INCHES NOMINAL" |
| ABMK | OVERALL WIDTH | 0.989 INCHES NOMINAL" |
| ABPZ | END RADIUS | 0.375 INCHES NOMINAL" |
| AJSD | FORK SPAN WIDTH | 0.516 INCHES NOMINAL" |
| AKYC | ROD CONNECTION BORE DIAMETER | 0.375 INCHES NOMINAL" |
| AKYG | ROD CONNECTION BORE DEPTH | 0.500 INCHES NOMINAL" |
| AKYV | DISTANCE FROM PIVOT PINHOLE CENTER TO ROD CONNECTION END | 5.5000 INCHES NOMINAL" |
| AKYW | FORK ARM THICKNESS | 0.120 INCHES NOMINAL" |
| AKYX | FORK DEPTH | 5.000 INCHES NOMINAL" |
| CQJX | NOMINAL THREAD SIZE | 0.375 INCHES ROD CONNECTION" |
| MATT | III MATERIAL | STEEL OVERALL" |
| STYL | STYLE DESIGNATOR | CLEVIS" |
| THSD | THREAD SERIES DESIGNATOR | UNF ROD CONNECTION" |
