NSN Part Number 17040 of Exelis Inc with NSN 5950004225356 - Request a Quote Now
Transformer Power
17040 procurement notes
Thank you for taking an interest in the aerospace parts, military and defense parts, and Transformer Power products that we offer here on Buy NSN Parts. You have taken a particular interest in part number 17040, a Exelis Inc item we stock that is listed alongside the NSN 5950004225356 for identification. If you are interested in receiving pricing and fulfillment options for this NSN part, please fill out and submit the RFQ form provided on this page while offering us crucial information such as your target price and expected shipping time frame. Within 15 minutes of us receiving and reviewing a completed request, you can expect to receive a solution on part number 17040 tailored to your unique needs and restrictions alike.
To make the identification and procurement of products simple, we always list all offerings with as much information as we can. For example, while part number 17040 belongs to NSN 5950004225356, it also falls under FSC , a commodity classification designation that organizes similar products together. Furthermore, this item is also produced under CAGE Code , denoting the exact facility that this item traces back to. With this in mind, take the time to explore our expansive selection at your leisure, and we will always be just a click or call away from offering customized fulfillment solutions and unrivaled savings.
Reference data
Sourcing more than one part?
Upload a bill of materials (BOM) or paste a list of part numbers — every line bundles into a single RFQ. No checkout, no payment.
- AS9120:2025· Aerospace QMS
- ISO 9001:2015· Quality Management
- FAA AC 00-56B· Voluntary Industry Distributor Accreditation
- U.S. ONLY· Fulfillment
NSN Information for Part Number 17040 with NSN 5950-00-422-5356, 5950004225356
Characteristics Data of NSN 5950-00-422-5356, 5950004225356
| MRC | Criteria | Characteristic |
|---|---|---|
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHEDNOT ESTABLISHEDNOT ESTABLISHED |
| ACZB | FREQUENCY RATING | 3.8 KILOHERTZ NOMINAL SINGLE COMPONENT3.8 KILOHERTZ NOMINAL SINGLE COMPONENT3.8 KILOHERTZ NOMINAL SINGLE COMPONENT |
| ACZC | INPUT-OUTPUT PHASE RELATIONSHIP | SINGLE PHASE TO SINGLE PHASE SINGLE COMPONENTSINGLE PHASE TO SINGLE PHASE SINGLE COMPONENTSINGLE PHASE TO SINGLE PHASE SINGLE COMPONENT |
| ADAQ | BODY LENGTH | 45.0 MILLIMETERS MAXIMUM45.0 MILLIMETERS MAXIMUM45.0 MILLIMETERS MAXIMUM |
| ADAT | BODY WIDTH | 45.0 MILLIMETERS MAXIMUM45.0 MILLIMETERS MAXIMUM45.0 MILLIMETERS MAXIMUM |
| ADAU | BODY HEIGHT | 33.0 MILLIMETERS MAXIMUM33.0 MILLIMETERS MAXIMUM33.0 MILLIMETERS MAXIMUM |
| AEJN | DISTANCE BETWEEN MOUNTING FACILITY CENTERS | 32.7 MILLIMETERS MINIMUM SINGLE MOUNTING FACILITY SINGLE CENTER GROUP AND 32.7 MILLIMETERS MINIMUM SINGLE MOUNTING FACILITY SINGLE CENTER GROUP AND 32.7 MILLIMETERS MINIMUM SINGLE MOUNTING FACILITY SINGLE CENTER GROUP AND 33.3 MILLIMETERS M |
| AKNA | INCLOSURE TYPE | FULLY INCLOSEDFULLY INCLOSEDFULLY INCLOSED |
| AKPV | MOUNTING FACILITY QUANTITY | 2 SINGLE GROUP2 SINGLE GROUP2 SINGLE GROUP |
| AXGY | MOUNTING METHOD | THREADED STUD SINGLE GROUPTHREADED STUD SINGLE GROUPTHREADED STUD SINGLE GROUP |
| BPLC | WINDING FUNCTION AND QUANTITY | 1 PRIMARY SINGLE COMPONENT AND 1 PRIMARY SINGLE COMPONENT AND 1 PRIMARY SINGLE COMPONENT AND 3 SECONDARY SINGLE COMPONENT3 SECONDARY SINGLE COMPONENT3 SECONDARY SINGLE COMPONENT |
| CQJX | NOMINAL THREAD SIZE | 3.0 MILLIMETERS SINGLE GROUP3.0 MILLIMETERS SINGLE GROUP3.0 MILLIMETERS SINGLE GROUP |
| CRBZ | WINDING OPERATING CURRENT | 15.0 MILLIAMPERES AC MAXIMUM SINGLE COMPONENT SINGLE PRIMARY |
| CWJS | WINDING OPERATING VOLTAGE | 6.67 AC VOLTS NOMINAL SINGLE COMPONENT 2ND SECONDARY6.67 AC VOLTS NOMINAL SINGLE COMPONENT 3RD SECONDARY209.00 AC VOLTS NOMINAL SINGLE COMPONENT SINGLE PRIMARY AND 220.00 AC VOLTS NOMINAL SINGLE COMPONENT SINGLE PRIMARY AND 231.00 AC VOLTS |
| CWJS | WINDING OPERATING VOLTAGE | 6.67 AC VOLTS NOMINAL SINGLE COMPONENT 2ND SECONDARY795.00 AC VOLTS NOMINAL SINGLE COMPONENT 1ST SECONDARY |
| CWJS | WINDING OPERATING VOLTAGE | 795.00 AC VOLTS NOMINAL SINGLE COMPONENT 1ST SECONDARY |
| CWJS | WINDING OPERATING VOLTAGE | 795.00 AC VOLTS NOMINAL SINGLE COMPONENT 1ST SECONDARY6.67 AC VOLTS NOMINAL SINGLE COMPONENT 3RD SECONDARY6.67 AC VOLTS NOMINAL SINGLE COMPONENT 2ND SECONDARY |
| THSD | THREAD SERIES DESIGNATOR | ISO M SINGLE GROUP |
| TTQY | TERMINAL TYPE AND QUANTITY | 10 STANDOFF, SOLDER LUG |
