NSN Part Number 06T1-078-01 of F E L Corp with NSN 5915011107981 - Request a Quote Now
Filter Band Pass
06T1-078-01 procurement notes
Thank you for taking an interest in the aerospace parts, military and defense parts, and Filter Band Pass products that we offer here on Buy NSN Parts. You have taken a particular interest in part number 06T1-078-01, a F E L Corp item we stock that is listed alongside the NSN 5915011107981 for identification. If you are interested in receiving pricing and fulfillment options for this NSN part, please fill out and submit the RFQ form provided on this page while offering us crucial information such as your target price and expected shipping time frame. Within 15 minutes of us receiving and reviewing a completed request, you can expect to receive a solution on part number 06T1-078-01 tailored to your unique needs and restrictions alike.
To make the identification and procurement of products simple, we always list all offerings with as much information as we can. For example, while part number 06T1-078-01 belongs to NSN 5915011107981, it also falls under FSC , a commodity classification designation that organizes similar products together. Furthermore, this item is also produced under CAGE Code , denoting the exact facility that this item traces back to. With this in mind, take the time to explore our expansive selection at your leisure, and we will always be just a click or call away from offering customized fulfillment solutions and unrivaled savings.
Reference data
Sourcing more than one part?
Upload a bill of materials (BOM) or paste a list of part numbers — every line bundles into a single RFQ. No checkout, no payment.
- AS9120:2025· Aerospace QMS
- ISO 9001:2015· Quality Management
- FAA AC 00-56B· Voluntary Industry Distributor Accreditation
- U.S. ONLY· Fulfillment
Characteristics Data of NSN 5915-01-110-7981, 5915011107981
| MRC | Criteria | Characteristic |
|---|---|---|
| BAND PASS | ABKW | OVERALL HEIGHT5 500 INCHES NOMINAL |
| BAND PASS | ADAQ | BODY LENGTH2 000 INCHES NOMINAL |
| BAND PASS | ADAT | BODY WIDTH2 000 INCHES NOMINAL |
| BAND PASS | ADAU | BODY HEIGHT4 750 INCHES NOMINAL |
| BAND PASS | AEBY | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY LENGTH1 250 INCHES NOMINAL |
| BAND PASS | AEHA | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY WIDTH1 000 INCHES NOMINAL |
| BAND PASS | AHAJ | REFERENCE FREQUENCY PER FUNCTION7 1 GIGAHERTZ BLANK |
| BAND PASS | AHAU | INPUT IMPEDANCE PER FUNCTION WLOAD50 0 OHMS BLANK |
| BAND PASS | AHAV | OUTPUT IMPEDANCE PER FUNCTION WSOURCE ACROSS INPUT50 0 OHMS BLANK |
| BAND PASS | AHBZ | VOLTAGE STANDING WAVE RATIO PER FUNCTION1 5 BLANK |
| BAND PASS | AKEJ | MOUNTING FACILITY SCREW THREAD SERIES DESIGNATORUNC |
| BAND PASS | AKNA | INCLOSURE TYPEENCASED |
| BAND PASS | AXHR | MOUNTING FACILITY TYPE AND QUANTITY4 THREADED HOLE |
| BAND PASS | CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS1 0 BLANK |
| BAND PASS | CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY1 CONNECTOR RECEPTACLE INPUT 1ST FUNCTION |
| BAND PASS | CQFC | SPECIFIED FREQUENCIES OF DISCRIMINATION PER FUNCTION6 62 GIGAHERTZ BLANK AND 6 82 GIGAHERTZ BLANK AND 7 38 GIGAHERTZ BLANK AND 7 58 GIGAHERTZ BLANK |
| BAND PASS | CQJX | NOMINAL THREAD SIZE0 138 INCHES |
| BAND PASS | CQRG | BODY MATERIALMETAL |
| BAND PASS | CRBB | FREQUENCY BAND WIDTH PER FUNCTION6 82 GIGAHERTZ BLANK AND 7 38 GIGAHERTZ BLANK |
| BAND PASS | CRBC | DISCRIMINATION AT SPECIFIED FREQUENCIES PER FUNCTION IN DECIBELS35 0 MINIMUM BLANK AND 3 0 MAXIMUM BLANK AND 3 0 MAXIMUM BLANK AND 35 0 MINIMUM BLANK |
| BAND PASS | CRBN | VOLTAGE STANDING WAVE RATIO FREQUENCY LIMITS PER FUNCTION6 82 GIGAHERTZ BLANK AND 7 38 GIGAHERTZ BLANK |
