NSN Part Number 10128861 of Federal Specifications with NSN 5935008110933 - Request a Quote Now
Connector Plug Elec
10128861 procurement notes
Thank you for taking an interest in the aerospace parts, military and defense parts, and Connector Plug Elec products that we offer here on Buy NSN Parts. You have taken a particular interest in part number 10128861, a Federal Specifications item we stock that is listed alongside the NSN 5935008110933 for identification. If you are interested in receiving pricing and fulfillment options for this NSN part, please fill out and submit the RFQ form provided on this page while offering us crucial information such as your target price and expected shipping time frame. Within 15 minutes of us receiving and reviewing a completed request, you can expect to receive a solution on part number 10128861 tailored to your unique needs and restrictions alike.
To make the identification and procurement of products simple, we always list all offerings with as much information as we can. For example, while part number 10128861 belongs to NSN 5935008110933, it also falls under FSC , a commodity classification designation that organizes similar products together. Furthermore, this item is also produced under CAGE Code , denoting the exact facility that this item traces back to. With this in mind, take the time to explore our expansive selection at your leisure, and we will always be just a click or call away from offering customized fulfillment solutions and unrivaled savings.
Reference data
Sourcing more than one part?
Upload a bill of materials (BOM) or paste a list of part numbers — every line bundles into a single RFQ. No checkout, no payment.
- AS9120:2025· Aerospace QMS
- ISO 9001:2015· Quality Management
- FAA AC 00-56B· Voluntary Industry Distributor Accreditation
- U.S. ONLY· Fulfillment
NSN Information for Part Number 10128861 with NSN 5935-00-811-0933, 5935008110933
Characteristics Data of NSN 5935-00-811-0933, 5935008110933
| MRC | Criteria | Characteristic |
|---|---|---|
| ADAQ | BODY LENGTH | 1.970 INCHES MAXIMUM |
| ADZC | ENVIRONMENTAL PROTECTION | MOISTURE RESISTANT AND SALT WATER RESISTANT AND VIBRATION RESISTANT |
| AFQX | CONTACT POSITION ARRANGEMENT STYLE | 20-37 SINGLE MATING END |
| AFQZ | CONTACT REMOVABILITY | NONREMOVABLE SINGLE MATING END SINGLE CONTACT GROUPING |
| AFRC | CONTACT MAXIMUM CURRENT RATING IN AMPS | 7.5 SINGLE MATING END SINGLE CONTACT GROUPING |
| AFRN | POLARIZATION METHOD | KEYWAY OR MULTIPLE KEYWAY |
| AFRP | INSERT POSITION IN DEG | 0.0 |
| AFRW | CONNECTOR CABLE STRAIN RELIEF METHOD | CABLE CLAMP |
| CQTM | TERMINAL LOCATION | BACK SINGLE MATING END SINGLE CONTACT GROUPING |
| CQYH | CONTACT SURFACE TREATMENT | GOLD AND SILVER SINGLE MATING END SINGLE CONTACT GROUPING |
| CQZG | INSERT MATERIAL | PLASTIC DIALLYL PHTHALATE MINERAL FILLED SINGLE MATING END |
| PMLC | PRECIOUS MATERIAL AND LOCATION | CONTACT SURFACES GOLD AND CONTACT SURFACES SILVER |
| PRMT | PRECIOUS MATERIAL | GOLD AND SILVER |
| AAQL | BODY STYLE | STRAIGHT SHAPE,INTERNAL COUPLING W/STRAIN RELIEF |
| ADAV | OVERALL DIAMETER | 1.500 INCHES MAXIMUM |
| AFQJ | CABLE ENTRANCE DIAMETER | 1.312 INCHES MAXIMUM |
| AFQW | MATING END QUANTITY | 1 |
| AFRD | CONTACT MAXIMUM AC VOLTAGE RATING IN VOLTS | 500.0 SINGLE MATING END SINGLE CONTACT GROUPING |
| AFRE | CONTACT MAXIMUM DC VOLTAGE RATING IN VOLTS | 700.0 SINGLE MATING END SINGLE CONTACT GROUPING |
| AFRT | SHELL TYPE | SOLID |
| AFRV | CONNECTOR LOCKING METHOD | BAYONET LATCH |
| CQTZ | CONTACT MATERIAL | COPPER ALLOY SINGLE MATING END SINGLE CONTACT GROUPING |
| CSCF | TERMINAL TYPE | SOLDER WELL SINGLE MATING END SINGLE CONTACT GROUPING |
| CSPT | SHELL MATERIAL | ALUMINUM ALLOY |
| CSWM | SHELL SURFACE TREATMENT | ANODIZE |
| CTBC | SHELL SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | MIL-A-8625 MIL SPEC SINGLE TREATMENT RESPONSE |
| CXCG | INCLUDED CONTACT QUANTITY | 37 SINGLE MATING END SINGLE CONTACT GROUPING |
| CXCL | INCLUDED CONTACT TYPE | ROUND SOCKET SINGLE MATING END SINGLE CONTACT GROUPING |
| PMWT | PRECIOUS MATERIAL AND WEIGHT | 0.037 GOLD GRAINS,TROY AND 0.037 SILVER GRAINS,TROY |
