NSN Part Number 035215-0001 of Lfe Instruments with NSN 6625001109437 - Request a Quote Now
Meter Special Scale
035215-0001 procurement notes
Thank you for taking an interest in the aerospace parts, military and defense parts, and Meter Special Scale products that we offer here on Buy NSN Parts. You have taken a particular interest in part number 035215-0001, a Lfe Instruments item we stock that is listed alongside the NSN 6625001109437 for identification. If you are interested in receiving pricing and fulfillment options for this NSN part, please fill out and submit the RFQ form provided on this page while offering us crucial information such as your target price and expected shipping time frame. Within 15 minutes of us receiving and reviewing a completed request, you can expect to receive a solution on part number 035215-0001 tailored to your unique needs and restrictions alike.
To make the identification and procurement of products simple, we always list all offerings with as much information as we can. For example, while part number 035215-0001 belongs to NSN 6625001109437, it also falls under FSC , a commodity classification designation that organizes similar products together. Furthermore, this item is also produced under CAGE Code , denoting the exact facility that this item traces back to. With this in mind, take the time to explore our expansive selection at your leisure, and we will always be just a click or call away from offering customized fulfillment solutions and unrivaled savings.
Reference data
Sourcing more than one part?
Upload a bill of materials (BOM) or paste a list of part numbers — every line bundles into a single RFQ. No checkout, no payment.
- AS9120:2025· Aerospace QMS
- ISO 9001:2015· Quality Management
- FAA AC 00-56B· Voluntary Industry Distributor Accreditation
- U.S. ONLY· Fulfillment
Characteristics Data of NSN 6625-00-110-9437, 6625001109437
| MRC | Criteria | Characteristic |
|---|---|---|
| BLKZ | MOUNTING STUD DIAMETER | 0.112 INCHES NOMINAL |
| ABKW | OVERALL HEIGHT | 3.093 INCHES NOMINAL |
| AAPB | DIELECTRIC WITHSTANDING VOLTAGE IN VOLTS | 1500.0 |
| AACT | CIRCUIT CURRENT FOR WHICH DESIGNED | DC |
| APST | METER DEPTH BEHIND MOUNTING FLANGE | 1.156 INCHES NOMINAL |
| BHDC | SCALE GRADUATION TYPE | LINEAR SINGLE INDICATOR SINGLE RANGE |
| AQEC | MOVEMENT TYPE | MOVING COIL, PERMANENT MAGNET |
| ABKQ | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO LENGTH | 2.250 INCHES NOMINAL |
| APMM | DIAL SCALE MARKING COLOR | BLACK SINGLE INDICATOR SINGLE RANGE |
| CTTD | CIRCUIT ATTACHMENT METHOD AND QUANTITY | 2 THREADED STUD |
| SPCL | SPECIAL TEST FEATURES | COMPLIES WITH MIL-M-10304 |
| ZZZV | III FSC APPLICATION DATA | TEST SET,ELECT. EQUIP. |
| APSN | (NON-CORE DATA) PANEL FOR WHICH DESIGNED | MAGNETIC |
| AMQY | INSTALLATION DESIGN | PANEL |
| CTQL | MOVEMENT SUSPENSION METHOD | JEWEL PIVOT BASE |
| APPN | ACCURACY IN PERCENT | -2.0 TO 2.0 AT FULL SCALE SINGLE INDICATOR SINGLE RANGE |
| ANRL | MOUNTING ARRANGEMENT STYLE | FOUR HOLE/STUD RECTANGULAR/SQUARE |
| AQFY | BACKGROUND COLOR | WHITE SINGLE INDICATOR SINGLE RANGE |
| ABWG | SCALE DIVISION QUANTITY | 40 SINGLE INDICATOR SINGLE RANGE |
| ASTW | SCALE MARKING | 0; 50; 100; 150; 200; PERCENT OF NORMAL |
| ABMK | OVERALL WIDTH | 3.250 INCHES NOMINAL |
| SFTT | SURFACE TREATMENT | PAINT |
| AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 4 THREADED STUD |
| ASSS | POINTER COLOR | BLACK SINGLE INDICATOR SINGLE RANGE |
| AMKD | INDICATOR TYPE | DIAL W/POINTER |
| ADZC | ENVIRONMENTAL PROTECTION | AIRTIGHT AND DUST RESISTANT AND FUNGUS RESISTANT AND HEAT RESISTANT AND HUMIDITY RESISTANT AND SHOCK RESISTANT AND VIBRATION RESISTANT AND WATER RESISTANT |
| ABHP | OVERALL LENGTH | 2.562 INCHES NOMINAL |
| AKYN | FURNISHED ITEMS AND QUANTITY | NUT 8; LOCKWASHER 6 |
| ANTG | SENSITIVITY RATING | 100.0 MICROAMPERES |
| ABKR | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO WIDTH | 2.250 INCHES NOMINAL |
| CBBL | FEATURES PROVIDED | ZERO ADJUSTER |
| APSW | METER BODY DIAMETER BEHIND MOUNTING FLANGE | 2.750 INCHES NOMINAL |
| FEAT | SPECIAL FEATURES | RUGGEDIZED |
| ADAG | MOUNTING STUD LENGTH | 0.750 INCHES NOMINAL |
| NHCF | NUCLEAR HARDNESS CRITICAL FEATURE | NONHARDENED |
| STYL | STYLE DESIGNATOR | RECTANGULAR FLUSH MTG |
| MATT | MATERIAL | PLASTIC |
