NSN Part Number B1-10 of Lucas Aerospace Ltd with NSN 5920004675187 - Request a Quote Now
Fuse Cartridge
B1-10 procurement notes
Thank you for taking an interest in the aerospace parts, military and defense parts, and Fuse Cartridge products that we offer here on Buy NSN Parts. You have taken a particular interest in part number B1-10, a Lucas Aerospace Ltd item we stock that is listed alongside the NSN 5920004675187 for identification. If you are interested in receiving pricing and fulfillment options for this NSN part, please fill out and submit the RFQ form provided on this page while offering us crucial information such as your target price and expected shipping time frame. Within 15 minutes of us receiving and reviewing a completed request, you can expect to receive a solution on part number B1-10 tailored to your unique needs and restrictions alike.
To make the identification and procurement of products simple, we always list all offerings with as much information as we can. For example, while part number B1-10 belongs to NSN 5920004675187, it also falls under FSC , a commodity classification designation that organizes similar products together. Furthermore, this item is also produced under CAGE Code , denoting the exact facility that this item traces back to. With this in mind, take the time to explore our expansive selection at your leisure, and we will always be just a click or call away from offering customized fulfillment solutions and unrivaled savings.
Reference data
Sourcing more than one part?
Upload a bill of materials (BOM) or paste a list of part numbers — every line bundles into a single RFQ. No checkout, no payment.
- AS9120:2025· Aerospace QMS
- ISO 9001:2015· Quality Management
- FAA AC 00-56B· Voluntary Industry Distributor Accreditation
- U.S. ONLY· Fulfillment
NSN Information for Part Number B1-10 with NSN 5920-00-467-5187, 5920004675187
Characteristics Data of NSN 5920-00-467-5187, 5920004675187
| MRC | Criteria | Characteristic |
|---|---|---|
| AAQL | BODY STYLE | OFFSET HOLE TYPE" |
| ABDM | TERMINAL MATERIAL | BRASS" |
| ABDN | TERMINAL SURFACE TREATMENT | NICKEL" |
| ABHP | OVERALL LENGTH | 1.750 INCHES NOMINAL" |
| ABKQ | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO LENGTH | 1.438 INCHES NOMINAL" |
| ABTD | MOUNTING SLOT WIDTH | 0.094 INCHES NOMINAL" |
| ADAQ | BODY LENGTH | 1.000 INCHES NOMINAL" |
| ADAV | OVERALL DIAMETER | 0.312 INCHES NOMINAL" |
| ADTV | CASE MATERIAL | CERAMIC" |
| AEBJ | CONTINUOUS CURRENT RATING IN AMPS | 10.000" |
| AFWW | TERMINAL WIDTH | 0.672 INCHES NOMINAL" |
| AFXE | MAXIMUM VOLTAGE RATING IN VOLTS | 250.0 AC AND 120.0 DC" |
| AFXF | CIRCUIT OVER-CURRENT INTERRUPTION TYPE | NORMAL INSTANTANEOUS" |
| AFXH | INTERRUPTION INDICATOR METHOD | OPAQUE BODY" |
| CBBL | FEATURES PROVIDED | NONRENEWABLE FUSIBLE ELEMENT" |
| CSQN | SHORT-CIRCUIT/INTERRUPT CURRENT RATING IN AMPS | 18000.0" |
| AAQL | BODY STYLE | OFFSET HOLE TYPE" |
| ABDM | TERMINAL MATERIAL | BRASS" |
| ABDN | TERMINAL SURFACE TREATMENT | NICKEL" |
| ABHP | OVERALL LENGTH | 1.750 INCHES NOMINAL" |
| ABKQ | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO LENGTH | 1.438 INCHES NOMINAL" |
| ABTD | MOUNTING SLOT WIDTH | 0.094 INCHES NOMINAL" |
| ADAQ | BODY LENGTH | 1.000 INCHES NOMINAL" |
| ADAV | OVERALL DIAMETER | 0.312 INCHES NOMINAL" |
| ADTV | CASE MATERIAL | CERAMIC" |
| AEBJ | CONTINUOUS CURRENT RATING IN AMPS | 10.000" |
| AFWW | TERMINAL WIDTH | 0.672 INCHES NOMINAL" |
| AFXE | MAXIMUM VOLTAGE RATING IN VOLTS | 250.0 AC AND 120.0 DC" |
| AFXF | CIRCUIT OVER-CURRENT INTERRUPTION TYPE | NORMAL INSTANTANEOUS" |
| AFXH | INTERRUPTION INDICATOR METHOD | OPAQUE BODY" |
| CBBL | FEATURES PROVIDED | NONRENEWABLE FUSIBLE ELEMENT" |
| CSQN | SHORT-CIRCUIT/INTERRUPT CURRENT RATING IN AMPS | 18000.0" |
