NSN Part Number 1055710-001 of Lucent Technologies Inc with NSN 5985010875858 - Request a Quote Now
Waveguideassembly
1055710-001 procurement notes
Thank you for taking an interest in the aerospace parts, military and defense parts, and Waveguideassembly products that we offer here on Buy NSN Parts. You have taken a particular interest in part number 1055710-001, a Lucent Technologies Inc item we stock that is listed alongside the NSN 5985010875858 for identification. If you are interested in receiving pricing and fulfillment options for this NSN part, please fill out and submit the RFQ form provided on this page while offering us crucial information such as your target price and expected shipping time frame. Within 15 minutes of us receiving and reviewing a completed request, you can expect to receive a solution on part number 1055710-001 tailored to your unique needs and restrictions alike.
To make the identification and procurement of products simple, we always list all offerings with as much information as we can. For example, while part number 1055710-001 belongs to NSN 5985010875858, it also falls under FSC , a commodity classification designation that organizes similar products together. Furthermore, this item is also produced under CAGE Code , denoting the exact facility that this item traces back to. With this in mind, take the time to explore our expansive selection at your leisure, and we will always be just a click or call away from offering customized fulfillment solutions and unrivaled savings.
Reference data
Sourcing more than one part?
Upload a bill of materials (BOM) or paste a list of part numbers — every line bundles into a single RFQ. No checkout, no payment.
- AS9120:2025· Aerospace QMS
- ISO 9001:2015· Quality Management
- FAA AC 00-56B· Voluntary Industry Distributor Accreditation
- U.S. ONLY· Fulfillment
NSN Information for Part Number 1055710-001 with NSN 5985-01-087-5858, 5985010875858
Characteristics Data of NSN 5985-01-087-5858, 5985010875858
| MRC | Criteria | Characteristic |
|---|---|---|
| AAGR | CROSS-SECTIONAL SHAPE STYLE | INTERNAL,RECTANGULAR EXTERNAL,RECTANGULAR |
| AAJD | THREAD CLASS | 2B ALL FLANGES ALL CONNECTION FACILITIES |
| AAJF | THREAD DIRECTION | RIGHT-HAND ALL FLANGES ALL CONNECTION FACILITIES |
| ACJL | BEND ANGLE IN DEG | 45.0 FIRST BEND E-PLANE |
| ACJL | BEND ANGLE IN DEG | 45.0 SECOND BEND E-PLANE |
| ACJL | BEND ANGLE IN DEG | 90.0 THIRD BEND E-PLANE |
| AHRV | TUBING WALL CONSTRUCTION STYLE | SEAMLESS SINGLE TUBING SEGMENT |
| AHSF | FLANGE QUANTITY | 2 |
| AHSX | FLANGE INSIDE WIDTH | 1.118 INCHES MINIMUM AND 1.126 INCHES MAXIMUM FIRST FLANGE |
| AHSX | FLANGE INSIDE WIDTH | 1.118 INCHES MINIMUM AND 1.126 INCHES MAXIMUM SECOND FLANGE |
| AHSY | FLANGE INSIDE HEIGHT | 0.493 INCHES MINIMUM AND 0.501 INCHES MAXIMUM FIRST FLANGE |
| AHSY | FLANGE INSIDE HEIGHT | 0.493 INCHES MINIMUM AND 0.501 INCHES MAXIMUM SECOND FLANGE |
| AHSZ | FLANGE OUTSIDE WIDTH | 1.860 INCHES MINIMUM AND 1.890 INCHES MAXIMUM SECOND FLANGE |
| AHSZ | FLANGE OUTSIDE WIDTH | 2.480 INCHES MINIMUM AND 2.520 INCHES MAXIMUM FIRST FLANGE |
| AHTA | FLANGE OUTSIDE HEIGHT | 1.730 INCHES MINIMUM AND 1.770 INCHES MAXIMUM FIRST FLANGE |
| AHTA | FLANGE OUTSIDE HEIGHT | 1.860 INCHES MINIMUM AND 1.890 INCHES MAXIMUM SECOND FLANGE |
| AHTD | FLANGE DEPTH | 0.480 INCHES MINIMUM AND 0.502 INCHES MAXIMUM FIRST FLANGE |
| AHTD | FLANGE DEPTH | 0.610 INCHES MINIMUM AND 0.629 INCHES MAXIMUM SECOND FLANGE |
| CQGM | MAXIMUM OPERATING PRESSURE | 10.0 POUNDS PER SQUARE INCH GAGE |
| CQHN | WAVEGUIDE OUTSIDE WIDTH | 1.246 INCHES MINIMUM AND 1.254 INCHES MAXIMUM |
| CQJX | NOMINAL THREAD SIZE | 0.164 INCHES ALL FLANGES ALL CONNECTION FACILITIES |
| CRFH | WAVEGUIDE INSIDE WIDTH | 1.118 INCHES MINIMUM AND 1.126 INCHES MAXIMUM |
| CRLB | WAVEGUIDE INSIDE HEIGHT | 0.493 INCHES MINIMUM AND 0.501 INCHES MAXIMUM |
| CSFC | WAVEGUIDE OUTSIDE HEIGHT | 0.621 INCHES MINIMUM AND 0.629 INCHES MAXIMUM |
| CSPL | WAVEGUIDE LONGER OFFSET DISTANCE | 1.021 FEET NOMINAL |
| CSQT | FLANGE CONNECTING FACILITY AND QUANTITY | 8 THREADED HOLE ALL FLANGES ALL CONNECTION FACILITIES |
| CTCJ | FLANGE STYLE | CHOKE TYPE SECOND FLANGE |
| CTCJ | FLANGE STYLE | CONTACT TYPE FIRST FLANGE |
| CWBG | WAVEGUIDE OFFSET DISTANCE | 1.220 INCHES MINIMUM AND 1.280 INCHES MAXIMUM |
| FLEX | FLEXIBILITY | RIGID SINGLE TUBING SEGMENT |
| MATT | MATERIAL | ALUMINUM ALL FLANGE |
| STYL | STYLE DESIGNATOR | BEND TYPE |
| THSD | THREAD SERIES DESIGNATOR | UNC ALL FLANGES ALL CONNECTION FACILITIES |
