NSN Part Number 11437577-2 of Mega Industries Inc with NSN 5985011986297 - Request a Quote Now
Waveguide Assembly
11437577-2 procurement notes
Thank you for taking an interest in the aerospace parts, military and defense parts, and Waveguide Assembly products that we offer here on Buy NSN Parts. You have taken a particular interest in part number 11437577-2, a Mega Industries Inc item we stock that is listed alongside the NSN 5985011986297 for identification. If you are interested in receiving pricing and fulfillment options for this NSN part, please fill out and submit the RFQ form provided on this page while offering us crucial information such as your target price and expected shipping time frame. Within 15 minutes of us receiving and reviewing a completed request, you can expect to receive a solution on part number 11437577-2 tailored to your unique needs and restrictions alike.
To make the identification and procurement of products simple, we always list all offerings with as much information as we can. For example, while part number 11437577-2 belongs to NSN 5985011986297, it also falls under FSC , a commodity classification designation that organizes similar products together. Furthermore, this item is also produced under CAGE Code , denoting the exact facility that this item traces back to. With this in mind, take the time to explore our expansive selection at your leisure, and we will always be just a click or call away from offering customized fulfillment solutions and unrivaled savings.
Reference data
Sourcing more than one part?
Upload a bill of materials (BOM) or paste a list of part numbers — every line bundles into a single RFQ. No checkout, no payment.
- AS9120:2025· Aerospace QMS
- ISO 9001:2015· Quality Management
- FAA AC 00-56B· Voluntary Industry Distributor Accreditation
- U.S. ONLY· Fulfillment
NSN Information for Part Number 11437577-2 with NSN 5985-01-198-6297, 5985011986297
Characteristics Data of NSN 5985-01-198-6297, 5985011986297
| MRC | Criteria | Characteristic |
|---|---|---|
| AAGR | CROSS-SECTIONAL SHAPE STYLE | INTERNAL, RECTANGULAR EXTERNAL, RECTANGULAR |
| AAJD | THREAD CLASS | 2B FIRST FLANGE ALL CONNECTION FACILITIES |
| AAJF | THREAD DIRECTION | RIGHT-HAND FIRST FLANGE ALL CONNECTION FACILITIES |
| AGAV | END ITEM IDENTIFICATION | 1430-01-087-6330 |
| AHRV | TUBING WALL CONSTRUCTION STYLE | SEAMLESS SINGLE TUBING SEGMENT |
| AHSF | FLANGE QUANTITY | 2 |
| AHSX | FLANGE INSIDE WIDTH | 1.872 INCHES NOMINAL ALL FLANGES |
| AHSY | FLANGE INSIDE HEIGHT | 0.872 INCHES NOMINAL ALL FLANGES |
| AHSZ | FLANGE OUTSIDE WIDTH | 3.500 INCHES NOMINAL ALL FLANGES |
| AHTA | FLANGE OUTSIDE HEIGHT | 2.500 INCHES NOMINAL ALL FLANGES |
| AHTD | FLANGE DEPTH | 0.690 INCHES NOMINAL ALL FLANGES |
| AHTN | FLANGE CONNECTING HOLE DIAMETER | 0.257 INCHES NOMINAL SECOND FLANGE ALL CONNECTION FACILITIES |
| AHTW | VOLTAGE STANDING WAVE RATIO | 1.04 |
| AHTX | INSERTION LOSS IN DECIBELS | 0.03 |
| CMLP | THREAD QUANTITY PER INCH | 28 FIRST FLANGE ALL CONNECTION FACILITIES |
| CQGM | MAXIMUM OPERATING PRESSURE | 15.0 POUNDS PER SQUARE INCH GAGE |
| CQHN | WAVEGUIDE OUTSIDE WIDTH | 2.000 INCHES NOMINAL |
| CQJX | NOMINAL THREAD SIZE | 0.250 INCHES FIRST FLANGE ALL CONNECTION FACILITIES |
| CRFH | WAVEGUIDE INSIDE WIDTH | 1.872 INCHES NOMINAL |
| CRLB | WAVEGUIDE INSIDE HEIGHT | 0.872 INCHES NOMINAL |
| CSFC | WAVEGUIDE OUTSIDE HEIGHT | 1.000 INCHES NOMINAL |
| CSQT | FLANGE CONNECTING FACILITY AND QUANTITY | 8 THREADED HOLE FIRST FLANGE ALL CONNECTION FACILITIES |
| CSQT | FLANGE CONNECTING FACILITY AND QUANTITY | 8 UNTHREADED HOLE SECOND FLANGE ALL CONNECTION FACILITIES |
| CTCJ | FLANGE STYLE | CONTACT TYPE ALL FLANGES |
| CTFD | WAVEGUIDE LENGTH | 9.310 INCHES NOMINAL |
| CXBB | WAVEGUIDE CENTER TO CENTER DISTANCE | 1.250 INCHES NOMINAL |
| FLEX | FLEXIBILITY | FLEXIBLE SINGLE TUBING SEGMENT |
| MATT | MATERIAL | COPPER ALLOY ALL TUBING SEGMENT AND FLANGE |
| SFTT | SURFACE TREATMENT | PAINT ALL TUBING SEGMENT AND FLANGE OUTSIDE SURFACES |
| STYL | III STYLE DESIGNATOR | OFFSET BEND TYPE |
| THSD | THREAD SERIES DESIGNATOR | UNF FIRST FLANGE ALL CONNECTION FACILITIES |
