NSN Part Number 007000 of Microsemi Corp with NSN 5961011801944 - Request a Quote Now
Semiconductor Devic
007000 procurement notes
Thank you for taking an interest in the aerospace parts, military and defense parts, and Semiconductor Devic products that we offer here on Buy NSN Parts. You have taken a particular interest in part number 007000, a Microsemi Corp item we stock that is listed alongside the NSN 5961011801944 for identification. If you are interested in receiving pricing and fulfillment options for this NSN part, please fill out and submit the RFQ form provided on this page while offering us crucial information such as your target price and expected shipping time frame. Within 15 minutes of us receiving and reviewing a completed request, you can expect to receive a solution on part number 007000 tailored to your unique needs and restrictions alike.
To make the identification and procurement of products simple, we always list all offerings with as much information as we can. For example, while part number 007000 belongs to NSN 5961011801944, it also falls under FSC , a commodity classification designation that organizes similar products together. Furthermore, this item is also produced under CAGE Code , denoting the exact facility that this item traces back to. With this in mind, take the time to explore our expansive selection at your leisure, and we will always be just a click or call away from offering customized fulfillment solutions and unrivaled savings.
Reference data
Sourcing more than one part?
Upload a bill of materials (BOM) or paste a list of part numbers — every line bundles into a single RFQ. No checkout, no payment.
- AS9120:2025· Aerospace QMS
- ISO 9001:2015· Quality Management
- FAA AC 00-56B· Voluntary Industry Distributor Accreditation
- U.S. ONLY· Fulfillment
NSN Information for Part Number 007000 with NSN 5961-01-180-1944, 5961011801944
Characteristics Data of NSN 5961-01-180-1944, 5961011801944
| MRC | Criteria | Characteristic |
|---|---|---|
| ABBH | INCLOSURE MATERIAL | METAL ALL TRANSISTOR |
| ABHP | OVERALL LENGTH | 1.252 INCHES MAXIMUM 1ST TRANSISTOR |
| ABHP | OVERALL LENGTH | 1.573 INCHES MAXIMUM 2ND TRANSISTOR |
| ABKW | OVERALL HEIGHT | 0.328 INCHES MAXIMUM 2ND TRANSISTOR |
| ABKW | OVERALL HEIGHT | 0.340 INCHES MAXIMUM 1ST TRANSISTOR |
| ABMK | OVERALL WIDTH | 0.700 INCHES MAXIMUM 1ST TRANSISTOR |
| ABMK | OVERALL WIDTH | 1.050 INCHES MAXIMUM 2ND TRANSISTOR |
| AGAV | END ITEM IDENTIFICATION | F-16 A/B AIRCRAFT |
| AKPV | MOUNTING FACILITY QUANTITY | 2 ALL TRANSISTOR |
| ALAS | INTERNAL CONFIGURATION | JUNCTION CONTACT ALL TRANSISTOR |
| ALBA | ELECTRODE INTERNALLY-ELECTRICALLY CONNECTED TO CASE | COLLECTOR ALL TRANSISTOR |
| ASCQ | INTERNAL JUNCTION CONFIGURATION | NPN 2ND TRANSISTOR |
| ASCQ | INTERNAL JUNCTION CONFIGURATION | PNP 1ST TRANSISTOR |
| ASDD | COMPONENT FUNCTION RELATIONSHIP | MATCHED |
| ASKA | COMPONENT NAME AND QUANTITY | 2 TRANSISTOR |
| AXGY | MOUNTING METHOD | UNTHREADED HOLE ALL TRANSISTOR |
| CTMZ | SEMICONDUCTOR MATERIAL | SILICON ALL TRANSISTOR |
| CTQN | VOLTAGE RATING IN VOLTS PER CHARACTERISTIC | 180.0 MAXIMUM COLLECTOR TO BASE VOLTAGE/STATIC/EMITTER OPEN AND 150.0 MAXIMUM COLLECTOR TO EMITTER VOLTAGE/STATIC/BASE OPEN AND 6.0 MAXIMUM EMITTER TO BASE VOLTAGE,STATIC,COLLECTOR OPEN 2ND TRANSISTOR |
| CTQN | VOLTAGE RATING IN VOLTS PER CHARACTERISTIC | 275.0 MAXIMUM COLLECTOR TO BASE VOLTAGE/STATIC/EMITTER OPEN AND 225.0 MAXIMUM COLLECTOR TO EMITTER VOLTAGE/STATIC/BASE OPEN AND 6.0 MAXIMUM EMITTER TO BASE VOLTAGE,STATIC,COLLECTOR OPEN 1ST TRANSISTOR |
| CTQX | CURRENT RATING PER CHARACTERISTIC | 1.00 AMPERES MAXIMUM BASE CURRENT,DC AND 2.00 AMPERES MAXIMUM COLLECTOR CURRENT,DC 1ST TRANSISTOR |
| CTQX | CURRENT RATING PER CHARACTERISTIC | 20.00 AMPERES MAXIMUM BASE CURRENT,DC AND 50.00 AMPERES MAXIMUM COLLECTOR CURRENT,DC 2ND TRANSISTOR |
| CTRD | POWER RATING PER CHARACTERISTIC | 250.0 WATTS MAXIMUM TOTAL POWER DISSIPATION 2ND TRANSISTOR |
| CTRD | POWER RATING PER CHARACTERISTIC | 35.0 WATTS MAXIMUM TOTAL POWER DISSIPATION 1ST TRANSISTOR |
| CTSG | MAXIMUM OPERATING TEMP PER MEASUREMENT POINT | 200.0 DEG CELSIUS AMBIENT AIR 1ST TRANSISTOR |
| CTSG | MAXIMUM OPERATING TEMP PER MEASUREMENT POINT | 200.0 DEG CELSIUS JUNCTION 2ND TRANSISTOR |
| TTQY | TERMINAL TYPE AND QUANTITY | 2 PIN AND 1 CASE ALL TRANSISTOR |
