NSN Part Number 12-740-00-003 of Miscellaneous with NSN 5325002820624 - Request a Quote Now
Stud Assembly Turnlock Fastener
12-740-00-003 procurement notes
Thank you for taking an interest in the aerospace parts, military and defense parts, and Stud Assembly Turnlock Fastener products that we offer here on Buy NSN Parts. You have taken a particular interest in part number 12-740-00-003, a Miscellaneous item we stock that is listed alongside the NSN 5325002820624 for identification. If you are interested in receiving pricing and fulfillment options for this NSN part, please fill out and submit the RFQ form provided on this page while offering us crucial information such as your target price and expected shipping time frame. Within 15 minutes of us receiving and reviewing a completed request, you can expect to receive a solution on part number 12-740-00-003 tailored to your unique needs and restrictions alike.
To make the identification and procurement of products simple, we always list all offerings with as much information as we can. For example, while part number 12-740-00-003 belongs to NSN 5325002820624, it also falls under FSC , a commodity classification designation that organizes similar products together. Furthermore, this item is also produced under CAGE Code , denoting the exact facility that this item traces back to. With this in mind, take the time to explore our expansive selection at your leisure, and we will always be just a click or call away from offering customized fulfillment solutions and unrivaled savings.
Reference data
Sourcing more than one part?
Upload a bill of materials (BOM) or paste a list of part numbers — every line bundles into a single RFQ. No checkout, no payment.
- AS9120:2025· Aerospace QMS
- ISO 9001:2015· Quality Management
- FAA AC 00-56B· Voluntary Industry Distributor Accreditation
- U.S. ONLY· Fulfillment
NSN Information for Part Number 12-740-00-003 with NSN 5325-00-282-0624, 5325002820624
Characteristics Data of NSN 5325-00-282-0624, 5325002820624
| MRC | Criteria | Characteristic |
|---|---|---|
| ABMZ | DIAMETER | 0.298 INCHES MINIMUM AND 0.308 INCHES MAXIMUM" |
| AGRD | TURNLOCK STUD HEAD STYLE | FILLISTER" |
| AGRE | STUD ASSEMBLY STYLE | STUD ASSEMBLY" |
| AGRF | DISTANCE FROM ENGAGING MEMBER TO LARGEST BEARING SURFACE OF HEAD | 0.602 INCHES MINIMUM AND 0.617 INCHES MAXIMUM" |
| AGRH | EYELET OUTSIDE DIAMETER | 0.244 INCHES MINIMUM AND 0.250 INCHES MAXIMUM" |
| AGRK | EYELET LENGTH | 0.322 INCHES NOMINAL" |
| AGSM | MATERIAL ACCOMMODATED THICKNESS | 0.060 INCHES MINIMUM" |
| AKCV | DRIVE TYPE | SLOTTED" |
| MATT | MATERIAL | STEEL COMP 1009 EYELET" |
| MATT | MATERIAL | STEEL COMP 4037 STUD" |
| MATT | MATERIAL | STEEL PIN" |
| MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | ASTM A322 ASSN STD SINGLE MATERIAL RESPONSE STUD OR ASTM A331 ASSN STD SINGLE MATERIAL RESPONSE STUD" |
| MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | QQ-S-633 FED SPEC SINGLE MATERIAL RESPONSE EYELET" |
| MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | QQ-W-470 FED SPEC SINGLE MATERIAL RESPONSE PIN" |
| SFTT | SURFACE TREATMENT | CADMIUM OVERALL AND CHROMATE OVERALL" |
| ABMZ | DIAMETER | 0.298 INCHES MINIMUM AND 0.308 INCHES MAXIMUM" |
| AGRD | TURNLOCK STUD HEAD STYLE | FILLISTER" |
| AGRE | STUD ASSEMBLY STYLE | STUD ASSEMBLY" |
| AGRF | DISTANCE FROM ENGAGING MEMBER TO LARGEST BEARING SURFACE OF HEAD | 0.602 INCHES MINIMUM AND 0.617 INCHES MAXIMUM" |
| AGRH | EYELET OUTSIDE DIAMETER | 0.244 INCHES MINIMUM AND 0.250 INCHES MAXIMUM" |
| AGRK | EYELET LENGTH | 0.322 INCHES NOMINAL" |
| AGSM | MATERIAL ACCOMMODATED THICKNESS | 0.060 INCHES MINIMUM" |
| AKCV | DRIVE TYPE | SLOTTED" |
| MATT | MATERIAL | STEEL COMP 1009 EYELET" |
| MATT | MATERIAL | STEEL COMP 4037 STUD" |
| MATT | MATERIAL | STEEL PIN" |
| MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | ASTM A322 ASSN STD SINGLE MATERIAL RESPONSE STUD OR ASTM A331 ASSN STD SINGLE MATERIAL RESPONSE STUD" |
| MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | QQ-S-633 FED SPEC SINGLE MATERIAL RESPONSE EYELET" |
| MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | QQ-W-470 FED SPEC SINGLE MATERIAL RESPONSE PIN" |
| SFTT | SURFACE TREATMENT | CADMIUM OVERALL AND CHROMATE OVERALL" |
