NSN Part Number 1080H43REVPPC24 of Miscellaneous with NSN 5910001111715 - Request a Quote Now
Capacitor Fixed Electrolytic
1080H43REVPPC24 procurement notes
Thank you for taking an interest in the aerospace parts, military and defense parts, and Capacitor Fixed Electrolytic products that we offer here on Buy NSN Parts. You have taken a particular interest in part number 1080H43REVPPC24, a Miscellaneous item we stock that is listed alongside the NSN 5910001111715 for identification. If you are interested in receiving pricing and fulfillment options for this NSN part, please fill out and submit the RFQ form provided on this page while offering us crucial information such as your target price and expected shipping time frame. Within 15 minutes of us receiving and reviewing a completed request, you can expect to receive a solution on part number 1080H43REVPPC24 tailored to your unique needs and restrictions alike.
To make the identification and procurement of products simple, we always list all offerings with as much information as we can. For example, while part number 1080H43REVPPC24 belongs to NSN 5910001111715, it also falls under FSC , a commodity classification designation that organizes similar products together. Furthermore, this item is also produced under CAGE Code , denoting the exact facility that this item traces back to. With this in mind, take the time to explore our expansive selection at your leisure, and we will always be just a click or call away from offering customized fulfillment solutions and unrivaled savings.
Reference data
Sourcing more than one part?
Upload a bill of materials (BOM) or paste a list of part numbers — every line bundles into a single RFQ. No checkout, no payment.
- AS9120:2025· Aerospace QMS
- ISO 9001:2015· Quality Management
- FAA AC 00-56B· Voluntary Industry Distributor Accreditation
- U.S. ONLY· Fulfillment
NSN Information for Part Number 1080H43REVPPC24 with NSN 5910-00-111-1715, 5910001111715
Characteristics Data of NSN 5910-00-111-1715, 5910001111715
| MRC | Criteria | Characteristic |
|---|---|---|
| AAQL | BODY STYLE | W/O MTG FACILITIES, TERMINAL(S) ON ONE SURFACE" |
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHED" |
| ADAQ | BODY LENGTH | 1.378 INCHES NOMINAL" |
| ADAT | BODY WIDTH | 0.783 INCHES NOMINAL" |
| ADAU | BODY HEIGHT | 2.500 INCHES NOMINAL" |
| AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | ELECTRODE(S) GROUNDED TO CASE, W/GND TERMINAL" |
| AECE | ANODE TYPE | ETCHED FOIL" |
| AECQ | ELECTRICAL POLARIZATION | POLARIZED" |
| CBBL | FEATURES PROVIDED | HERMETICALLY SEALED CASE" |
| CQBQ | CAPACITANCE VALUE PER SECTION | 320.000 MICROFARADS SINGLE SECTION" |
| CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 85.0 DEG CELSIUS MAXIMUM" |
| CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 112.0 DC SINGLE SECTION" |
| CRTP | TOLERANCE RANGE PER SECTION | -15.00/+75.00 PERCENT SINGLE SECTION" |
| CWJK | CASE MATERIAL | METAL" |
| CWNJ | CAPACITIVE ELECTRODE MATERIAL | TANTALUM" |
| TEST | TEST DATA DOCUMENT | 81349-MIL-C-3965/11 SPECIFICATION (INCLUDES ENGINEERING TYPE BULLETINS, BROCHURES,ETC., THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT; EXCLUDES COMMERCIAL CATALOGS, INDUSTRY DIRECTORIES, AND SIMILAR TRADE PUBLICATIONS, REFLEC" |
| TTQY | TERMINAL TYPE AND QUANTITY | 2 TAB, SOLDER LUG" |
| AAQL | BODY STYLE | W/O MTG FACILITIES, TERMINAL(S) ON ONE SURFACE" |
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHED" |
| ADAQ | BODY LENGTH | 1.378 INCHES NOMINAL" |
| ADAT | BODY WIDTH | 0.783 INCHES NOMINAL" |
| ADAU | BODY HEIGHT | 2.500 INCHES NOMINAL" |
| AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | ELECTRODE(S) GROUNDED TO CASE, W/GND TERMINAL" |
| AECE | ANODE TYPE | ETCHED FOIL" |
| AECQ | ELECTRICAL POLARIZATION | POLARIZED" |
| CBBL | FEATURES PROVIDED | HERMETICALLY SEALED CASE" |
| CQBQ | CAPACITANCE VALUE PER SECTION | 320.000 MICROFARADS SINGLE SECTION" |
| CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 85.0 DEG CELSIUS MAXIMUM" |
| CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 112.0 DC SINGLE SECTION" |
| CRTP | TOLERANCE RANGE PER SECTION | -15.00/+75.00 PERCENT SINGLE SECTION" |
| CWJK | CASE MATERIAL | METAL" |
| CWNJ | CAPACITIVE ELECTRODE MATERIAL | TANTALUM" |
| TEST | TEST DATA DOCUMENT | 81349-MIL-C-3965/11 SPECIFICATION (INCLUDES ENGINEERING TYPE BULLETINS, BROCHURES,ETC., THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT; EXCLUDES COMMERCIAL CATALOGS, INDUSTRY DIRECTORIES, AND SIMILAR TRADE PUBLICATIONS, REFLEC" |
| TTQY | TERMINAL TYPE AND QUANTITY | 2 TAB, SOLDER LUG" |
