NSN Part Number 03-1146 of Omex Inc with NSN 5950009445076 - Request a Quote Now
Transformer Audio Frequency
03-1146 procurement notes
Thank you for taking an interest in the aerospace parts, military and defense parts, and Transformer Audio Frequency products that we offer here on Buy NSN Parts. You have taken a particular interest in part number 03-1146, a Omex Inc item we stock that is listed alongside the NSN 5950009445076 for identification. If you are interested in receiving pricing and fulfillment options for this NSN part, please fill out and submit the RFQ form provided on this page while offering us crucial information such as your target price and expected shipping time frame. Within 15 minutes of us receiving and reviewing a completed request, you can expect to receive a solution on part number 03-1146 tailored to your unique needs and restrictions alike.
To make the identification and procurement of products simple, we always list all offerings with as much information as we can. For example, while part number 03-1146 belongs to NSN 5950009445076, it also falls under FSC , a commodity classification designation that organizes similar products together. Furthermore, this item is also produced under CAGE Code , denoting the exact facility that this item traces back to. With this in mind, take the time to explore our expansive selection at your leisure, and we will always be just a click or call away from offering customized fulfillment solutions and unrivaled savings.
Reference data
Sourcing more than one part?
Upload a bill of materials (BOM) or paste a list of part numbers — every line bundles into a single RFQ. No checkout, no payment.
- AS9120:2025· Aerospace QMS
- ISO 9001:2015· Quality Management
- FAA AC 00-56B· Voluntary Industry Distributor Accreditation
- U.S. ONLY· Fulfillment
NSN Information for Part Number 03-1146 with NSN 5950-00-944-5076, 5950009445076
Characteristics Data of NSN 5950-00-944-5076, 5950009445076
| MRC | Criteria | Characteristic |
|---|---|---|
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHED" |
| ABTB | MOUNTING HOLE DIAMETER | 0.156 INCHES NOMINAL SINGLE GROUP" |
| ACYW | IMPEDANCE RATING IN OHMS | 5000.0 NOMINAL SINGLE COMPONENT SINGLE PRIMARY" |
| ACZB | FREQUENCY RATING | 1.0 KILOHERTZ MINIMUM SINGLE COMPONENT AND 140.0 KILOHERTZ MAXIMUM SINGLE COMPONENT" |
| ACZF | MAXIMUM TRANSFORMER POWER RATING | 100.0 MILLIWATTS SINGLE COMPONENT" |
| ACZH | PRIMARY TO SECONDARY TURN RATIO | 1 TO 1 SINGLE COMPONENT" |
| ADAQ | BODY LENGTH | 0.625 INCHES MAXIMUM" |
| ADAR | BODY OUTSIDE DIAMETER | 1.438 INCHES NOMINAL" |
| AKNA | INCLOSURE TYPE | FULLY INCLOSED" |
| AKPV | MOUNTING FACILITY QUANTITY | 1 SINGLE GROUP" |
| AXGY | MOUNTING METHOD | UNTHREADED HOLE SINGLE GROUP" |
| BPLC | WINDING FUNCTION AND QUANTITY | 1 PRIMARY SINGLE COMPONENT AND 1 SECONDARY SINGLE COMPONENT" |
| TTQY | TERMINAL TYPE AND QUANTITY | 4 SOLDER STUD" |
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHED" |
| ABTB | MOUNTING HOLE DIAMETER | 0.156 INCHES NOMINAL SINGLE GROUP" |
| ACYW | IMPEDANCE RATING IN OHMS | 5000.0 NOMINAL SINGLE COMPONENT SINGLE PRIMARY" |
| ACZB | FREQUENCY RATING | 1.0 KILOHERTZ MINIMUM SINGLE COMPONENT AND 140.0 KILOHERTZ MAXIMUM SINGLE COMPONENT" |
| ACZF | MAXIMUM TRANSFORMER POWER RATING | 100.0 MILLIWATTS SINGLE COMPONENT" |
| ACZH | PRIMARY TO SECONDARY TURN RATIO | 1 TO 1 SINGLE COMPONENT" |
| ADAQ | BODY LENGTH | 0.625 INCHES MAXIMUM" |
| ADAR | BODY OUTSIDE DIAMETER | 1.438 INCHES NOMINAL" |
| AKNA | INCLOSURE TYPE | FULLY INCLOSED" |
| AKPV | MOUNTING FACILITY QUANTITY | 1 SINGLE GROUP" |
| AXGY | MOUNTING METHOD | UNTHREADED HOLE SINGLE GROUP" |
| BPLC | WINDING FUNCTION AND QUANTITY | 1 PRIMARY SINGLE COMPONENT AND 1 SECONDARY SINGLE COMPONENT" |
| TTQY | TERMINAL TYPE AND QUANTITY | 4 SOLDER STUD" |
