NSN Part Number 093-1341 of Other with NSN 5340009152405 - Request a Quote Now
Strap Retaining
093-1341 procurement notes
Thank you for taking an interest in the aerospace parts, military and defense parts, and Strap Retaining products that we offer here on Buy NSN Parts. You have taken a particular interest in part number 093-1341, a Other item we stock that is listed alongside the NSN 5340009152405 for identification. If you are interested in receiving pricing and fulfillment options for this NSN part, please fill out and submit the RFQ form provided on this page while offering us crucial information such as your target price and expected shipping time frame. Within 15 minutes of us receiving and reviewing a completed request, you can expect to receive a solution on part number 093-1341 tailored to your unique needs and restrictions alike.
To make the identification and procurement of products simple, we always list all offerings with as much information as we can. For example, while part number 093-1341 belongs to NSN 5340009152405, it also falls under FSC , a commodity classification designation that organizes similar products together. Furthermore, this item is also produced under CAGE Code , denoting the exact facility that this item traces back to. With this in mind, take the time to explore our expansive selection at your leisure, and we will always be just a click or call away from offering customized fulfillment solutions and unrivaled savings.
Reference data
Sourcing more than one part?
Upload a bill of materials (BOM) or paste a list of part numbers — every line bundles into a single RFQ. No checkout, no payment.
- AS9120:2025· Aerospace QMS
- ISO 9001:2015· Quality Management
- FAA AC 00-56B· Voluntary Industry Distributor Accreditation
- U.S. ONLY· Fulfillment
NSN Information for Part Number 093-1341 with NSN 5340-00-915-2405, 5340009152405
Characteristics Data of NSN 5340-00-915-2405, 5340009152405
| MRC | Criteria | Characteristic |
|---|---|---|
| ABHP | OVERALL LENGTH | 0.422 INCHES MINIMUM AND 0.472 INCHES MAXIMUM" |
| ABMK | OVERALL WIDTH | 0.187 INCHES NOMINAL" |
| ABPX | MATERIAL THICKNESS | 0.031 INCHES NOMINAL" |
| BXQG | CUSHION | NOT INCLUDED" |
| BXQJ | MOUNTING PAD | NOT INCLUDED" |
| BYML | MOUNTING HOLE SIZE | 0.098 INCHES MINIMUM AND 0.103 INCHES MAXIMUM" |
| BYMM | DISTANCE BETWEEN BASE AND INSIDE OF ARCH | 0.078 INCHES MINIMUM AND 0.088 INCHES MAXIMUM" |
| BYMP | INSIDE DIAMETER/ARCH LENGTH | 0.156 INCHES MINIMUM AND 0.176 INCHES MAXIMUM" |
| BYMR | CENTER TO CENTER DISTANCE BETWEEN ARCH AND MOUNTING HOLE | 0.225 INCHES MINIMUM AND 0.255 INCHES MAXIMUM" |
| MATT | MATERIAL | STEEL COMP 410 OR STEEL COMP 416" |
| SFTT | SURFACE TREATMENT | PASSIVATE" |
| STYL | STYLE DESIGNATOR | CURVED ARCH" |
| ABHP | OVERALL LENGTH | 0.422 INCHES MINIMUM AND 0.472 INCHES MAXIMUM" |
| ABMK | OVERALL WIDTH | 0.187 INCHES NOMINAL" |
| ABPX | MATERIAL THICKNESS | 0.031 INCHES NOMINAL" |
| BXQG | CUSHION | NOT INCLUDED" |
| BXQJ | MOUNTING PAD | NOT INCLUDED" |
| BYML | MOUNTING HOLE SIZE | 0.098 INCHES MINIMUM AND 0.103 INCHES MAXIMUM" |
| BYMM | DISTANCE BETWEEN BASE AND INSIDE OF ARCH | 0.078 INCHES MINIMUM AND 0.088 INCHES MAXIMUM" |
| BYMP | INSIDE DIAMETER/ARCH LENGTH | 0.156 INCHES MINIMUM AND 0.176 INCHES MAXIMUM" |
| BYMR | CENTER TO CENTER DISTANCE BETWEEN ARCH AND MOUNTING HOLE | 0.225 INCHES MINIMUM AND 0.255 INCHES MAXIMUM" |
| MATT | MATERIAL | STEEL COMP 410 OR STEEL COMP 416" |
| SFTT | SURFACE TREATMENT | PASSIVATE" |
| STYL | STYLE DESIGNATOR | CURVED ARCH" |
