NSN Part Number MRA20SJTCH-1 of P A Industries Inc with NSN 5935011418196 - Request a Quote Now
Connector Receptacle Electrical
MRA20SJTCH-1 procurement notes
Thank you for taking an interest in the aerospace parts, military and defense parts, and Connector Receptacle Electrical products that we offer here on Buy NSN Parts. You have taken a particular interest in part number MRA20SJTCH-1, a P A Industries Inc item we stock that is listed alongside the NSN 5935011418196 for identification. If you are interested in receiving pricing and fulfillment options for this NSN part, please fill out and submit the RFQ form provided on this page while offering us crucial information such as your target price and expected shipping time frame. Within 15 minutes of us receiving and reviewing a completed request, you can expect to receive a solution on part number MRA20SJTCH-1 tailored to your unique needs and restrictions alike.
To make the identification and procurement of products simple, we always list all offerings with as much information as we can. For example, while part number MRA20SJTCH-1 belongs to NSN 5935011418196, it also falls under FSC , a commodity classification designation that organizes similar products together. Furthermore, this item is also produced under CAGE Code , denoting the exact facility that this item traces back to. With this in mind, take the time to explore our expansive selection at your leisure, and we will always be just a click or call away from offering customized fulfillment solutions and unrivaled savings.
Reference data
Sourcing more than one part?
Upload a bill of materials (BOM) or paste a list of part numbers — every line bundles into a single RFQ. No checkout, no payment.
- AS9120:2025· Aerospace QMS
- ISO 9001:2015· Quality Management
- FAA AC 00-56B· Voluntary Industry Distributor Accreditation
- U.S. ONLY· Fulfillment
NSN Information for Part Number MRA20SJTCH-1 with NSN 5935-01-141-8196, 5935011418196
Characteristics Data of NSN 5935-01-141-8196, 5935011418196
| MRC | Criteria | Characteristic |
|---|---|---|
| AAQL | BODY STYLE | STRAIGHT SHAPE" |
| ABHP | OVERALL LENGTH | 1.562 INCHES NOMINAL" |
| ABKW | OVERALL HEIGHT | 0.375 INCHES NOMINAL" |
| ABMK | OVERALL WIDTH | 0.438 INCHES NOMINAL" |
| AEJN | DISTANCE BETWEEN MOUNTING FACILITY CENTERS | 1.250 INCHES NOMINAL" |
| AFQW | MATING END QUANTITY | 1" |
| AFQX | CONTACT POSITION ARRANGEMENT STYLE | 20 20-20 SINGLE MATING END" |
| AFQZ | CONTACT REMOVABILITY | NONREMOVABLE SINGLE MATING END ALL CONTACT GROUPINGS" |
| AFRC | CONTACT MAXIMUM CURRENT RATING IN AMPS | 13.0 SINGLE MATING END ALL CONTACT GROUPINGS" |
| AFRD | CONTACT MAXIMUM AC VOLTAGE RATING IN VOLTS | 600.0 SINGLE MATING END ALL CONTACT GROUPINGS" |
| AFRE | CONTACT MAXIMUM DC VOLTAGE RATING IN VOLTS | 600.0 SINGLE MATING END ALL CONTACT GROUPINGS" |
| AFRN | POLARIZATION METHOD | GUIDE PIN/SOCKET" |
| CQTM | TERMINAL LOCATION | BACK SINGLE MATING END ALL CONTACT GROUPINGS" |
| CSCF | TERMINAL TYPE | SOLDER WELL SINGLE MATING END ALL CONTACT GROUPINGS" |
| CWKD | UNABLE TO DECODE | UNABLE TO DECODE AND UNABLE TO DECODE" |
| CXCG | INCLUDED CONTACT QUANTITY | 20 SINGLE MATING END ALL CONTACT GROUPINGS" |
| CXCL | INCLUDED CONTACT TYPE | ROUND SOCKET SINGLE MATING END ALL CONTACT GROUPINGS" |
| AAQL | BODY STYLE | STRAIGHT SHAPE" |
| ABHP | OVERALL LENGTH | 1.562 INCHES NOMINAL" |
| ABKW | OVERALL HEIGHT | 0.375 INCHES NOMINAL" |
| ABMK | OVERALL WIDTH | 0.438 INCHES NOMINAL" |
| AEJN | DISTANCE BETWEEN MOUNTING FACILITY CENTERS | 1.250 INCHES NOMINAL" |
| AFQW | MATING END QUANTITY | 1" |
| AFQX | CONTACT POSITION ARRANGEMENT STYLE | 20 20-20 SINGLE MATING END" |
| AFQZ | CONTACT REMOVABILITY | NONREMOVABLE SINGLE MATING END ALL CONTACT GROUPINGS" |
| AFRC | CONTACT MAXIMUM CURRENT RATING IN AMPS | 13.0 SINGLE MATING END ALL CONTACT GROUPINGS" |
| AFRD | CONTACT MAXIMUM AC VOLTAGE RATING IN VOLTS | 600.0 SINGLE MATING END ALL CONTACT GROUPINGS" |
| AFRE | CONTACT MAXIMUM DC VOLTAGE RATING IN VOLTS | 600.0 SINGLE MATING END ALL CONTACT GROUPINGS" |
| AFRN | POLARIZATION METHOD | GUIDE PIN/SOCKET" |
| CQTM | TERMINAL LOCATION | BACK SINGLE MATING END ALL CONTACT GROUPINGS" |
| CSCF | TERMINAL TYPE | SOLDER WELL SINGLE MATING END ALL CONTACT GROUPINGS" |
| CWKD | UNABLE TO DECODE | UNABLE TO DECODE AND UNABLE TO DECODE" |
| CXCG | INCLUDED CONTACT QUANTITY | 20 SINGLE MATING END ALL CONTACT GROUPINGS" |
| CXCL | INCLUDED CONTACT TYPE | ROUND SOCKET SINGLE MATING END ALL CONTACT GROUPINGS" |
