NSN Part Number 5295 of Piezo Technology Inc Dba Mtronpti with NSN 5915010678364 - Request a Quote Now
Filter Band Pass
5295 procurement notes
Thank you for taking an interest in the aerospace parts, military and defense parts, and Filter Band Pass products that we offer here on Buy NSN Parts. You have taken a particular interest in part number 5295, a Piezo Technology Inc Dba Mtronpti item we stock that is listed alongside the NSN 5915010678364 for identification. If you are interested in receiving pricing and fulfillment options for this NSN part, please fill out and submit the RFQ form provided on this page while offering us crucial information such as your target price and expected shipping time frame. Within 15 minutes of us receiving and reviewing a completed request, you can expect to receive a solution on part number 5295 tailored to your unique needs and restrictions alike.
To make the identification and procurement of products simple, we always list all offerings with as much information as we can. For example, while part number 5295 belongs to NSN 5915010678364, it also falls under FSC , a commodity classification designation that organizes similar products together. Furthermore, this item is also produced under CAGE Code , denoting the exact facility that this item traces back to. With this in mind, take the time to explore our expansive selection at your leisure, and we will always be just a click or call away from offering customized fulfillment solutions and unrivaled savings.
Reference data
Sourcing more than one part?
Upload a bill of materials (BOM) or paste a list of part numbers — every line bundles into a single RFQ. No checkout, no payment.
- AS9120:2025· Aerospace QMS
- ISO 9001:2015· Quality Management
- FAA AC 00-56B· Voluntary Industry Distributor Accreditation
- U.S. ONLY· Fulfillment
NSN Information for Part Number 5295 with NSN 5915-01-067-8364, 5915010678364
Characteristics Data of NSN 5915-01-067-8364, 5915010678364
| MRC | Criteria | Characteristic |
|---|---|---|
| ABKW | OVERALL HEIGHT | 1.030 INCHES MAXIMUM |
| ADAQ | BODY LENGTH | 2.000 INCHES MAXIMUM |
| ADAT | BODY WIDTH | 1.600 INCHES MAXIMUM |
| ADAU | BODY HEIGHT | 0.780 INCHES MAXIMUM |
| AEBY | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY LENGTH | 1.500 INCHES NOMINAL |
| AEHA | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY WIDTH | 1.100 INCHES NOMINAL |
| AFGA | OPERATING TEMP RANGE | -46.0/+87.0 DEG CELSIUS |
| AGAV | END ITEM IDENTIFICATION | WHIDBEY ISLAND CLASS LSD; NIMITZ CLASS CVN; AIRBORNE MOBILE DIR AIR SPT CTL (21D), (02M JUL 83) (AN/UYQ-3A); RADIO SET (A185) (AN/GRC-193); WASP CLASS LHD; RADIO SET (AN/MRC-138); FORRESTAL CLASS CV; SUPPLY CLASS AOE; OSPREY CLASS MHC |
| AHAJ | REFERENCE FREQUENCY PER FUNCTION | 3.0 KILOHERTZ BLANK |
| AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION | 50.0 OHMS BLANK |
| AHAS | LOAD IMPEDANCE PER FUNCTION | 50.0 OHMS BLANK |
| AHBZ | VOLTAGE STANDING WAVE RATIO PER FUNCTION | 1.5 BLANK |
| AKNA | INCLOSURE TYPE | ENCASED |
| CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS | 5.0 BLANK |
| CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 PIN INPUT 1ST FUNCTION |
| CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 PIN OUTPUT 2ND FUNCTION |
| CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 2 PIN GROUND 3RD FUNCTION |
| CQFC | SPECIFIED FREQUENCIES OF DISCRIMINATION PER FUNCTION | 1.00 KILOHERTZ BLANK AND 2.00 KILOHERTZ BLANK AND 4.00 KILOHERTZ BLANK AND 6.00 KILOHERTZ BLANK |
| CQRG | BODY MATERIAL | METAL |
| CRBB | FREQUENCY BAND WIDTH PER FUNCTION | 2.00 KILOHERTZ BLANK AND 4.00 KILOHERTZ BLANK |
| CRBC | DISCRIMINATION AT SPECIFIED FREQUENCIES PER FUNCTION IN DECIBELS | 60.0 MINIMUM BLANK AND 5.0 MAXIMUM BLANK AND 5.0 MAXIMUM BLANK AND 60.0 MINIMUM BLANK |
| CRBN | VOLTAGE STANDING WAVE RATIO FREQUENCY LIMITS PER FUNCTION | 2.0 KILOHERTZ BLANK AND 4.0 KILOHERTZ BLANK |
| CRST | BODY SURFACE TREATMENT | TIN |
| CRTL | CRITICALITY CODE JUSTIFICATION | FEAT |
| FEAT | SPECIAL FEATURES | WEAPON SYSTEM ESSENTIAL |
| STYL | STYLE DESIGNATOR | RECTANGULAR TERMINAL/TERMINALS ON ONE SURFACE |
