NSN Part Number 001-02 of Quartztek Inc with NSN 5915009145341 - Request a Quote Now
Filter Band Pass
001-02 procurement notes
Thank you for taking an interest in the aerospace parts, military and defense parts, and Filter Band Pass products that we offer here on Buy NSN Parts. You have taken a particular interest in part number 001-02, a Quartztek Inc item we stock that is listed alongside the NSN 5915009145341 for identification. If you are interested in receiving pricing and fulfillment options for this NSN part, please fill out and submit the RFQ form provided on this page while offering us crucial information such as your target price and expected shipping time frame. Within 15 minutes of us receiving and reviewing a completed request, you can expect to receive a solution on part number 001-02 tailored to your unique needs and restrictions alike.
To make the identification and procurement of products simple, we always list all offerings with as much information as we can. For example, while part number 001-02 belongs to NSN 5915009145341, it also falls under FSC , a commodity classification designation that organizes similar products together. Furthermore, this item is also produced under CAGE Code , denoting the exact facility that this item traces back to. With this in mind, take the time to explore our expansive selection at your leisure, and we will always be just a click or call away from offering customized fulfillment solutions and unrivaled savings.
Reference data
Sourcing more than one part?
Upload a bill of materials (BOM) or paste a list of part numbers — every line bundles into a single RFQ. No checkout, no payment.
- AS9120:2025· Aerospace QMS
- ISO 9001:2015· Quality Management
- FAA AC 00-56B· Voluntary Industry Distributor Accreditation
- U.S. ONLY· Fulfillment
NSN Information for Part Number 001-02 with NSN 5915-00-914-5341, 5915009145341
Characteristics Data of NSN 5915-00-914-5341, 5915009145341
| MRC | Criteria | Characteristic |
|---|---|---|
| ABKW | OVERALL HEIGHT | 1.118 INCHES MINIMUM AND 1.182 INCHES MAXIMUM |
| ADAQ | BODY LENGTH | 2.234 INCHES MINIMUM AND 2.266 INCHES MAXIMUM |
| ADAT | BODY WIDTH | 0.980 INCHES MINIMUM AND 1.020 INCHES MAXIMUM |
| ADAU | BODY HEIGHT | 0.784 INCHES MINIMUM AND 0.816 INCHES MAXIMUM |
| AEBY | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY LENGTH | 1.585 INCHES MINIMUM AND 1.695 INCHES MAXIMUM |
| AEHA | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY WIDTH | 0.595 INCHES MINIMUM AND 0.605 INCHES MAXIMUM |
| AFGA | OPERATING TEMP RANGE | -55.0/+85.0 DEG CELSIUS |
| AFSV | AVERAGE LIFE RATING IN HOURS | 10000.0 |
| AHAJ | REFERENCE FREQUENCY PER FUNCTION | 5.1250 MEGAHERTZ BLANK |
| AHAU | INPUT IMPEDANCE PER FUNCTION W/LOAD | 50.0 OHMS BLANK |
| AHAV | OUTPUT IMPEDANCE PER FUNCTION W/SOURCE ACROSS INPUT | 50.0 OHMS BLANK |
| AHBL | PRINCIPAL CIRCUITRY TYPE PER FUNCTION | CRYSTAL BLANK |
| AKEJ | MOUNTING FACILITY SCREW THREAD SERIES DESIGNATOR | UNC |
| AKNA | INCLOSURE TYPE | HERMETICALLY SEALED |
| AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 4 THREADED STUD |
| CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS | 0.0 BLANK |
| CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 SOLDER STUD GROUND 3RD FUNCTION |
| CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 SOLDER STUD INPUT 1ST FUNCTION |
| CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 SOLDER STUD OUTPUT 2ND FUNCTION |
| CQFC | SPECIFIED FREQUENCIES OF DISCRIMINATION PER FUNCTION | 4.995 MEGAHERTZ BLANK AND 5.083 MEGAHERTZ BLANK AND 5.167 MEGAHERTZ BLANK AND 5.255 MEGAHERTZ BLANK |
| CQJX | NOMINAL THREAD SIZE | 0.112 INCHES |
| CRBB | FREQUENCY BAND WIDTH PER FUNCTION | 5.083 MEGAHERTZ BLANK AND 5.167 MEGAHERTZ BLANK |
| CRBC | DISCRIMINATION AT SPECIFIED FREQUENCIES PER FUNCTION IN DECIBELS | 80.0 MINIMUM BLANK AND 6.0 MAXIMUM BLANK AND 6.0 MAXIMUM BLANK AND 80.0 MINIMUM BLANK |
| STYL | STYLE DESIGNATOR | RECTANGULAR TERMINAL/TERMINALS ON ONE SURFACE |
