NSN Part Number 328652-1 of Raytheon Co with NSN 5915004105384 - Request a Quote Now
Filter Band Pass
328652-1 procurement notes
Thank you for taking an interest in the aerospace parts, military and defense parts, and Filter Band Pass products that we offer here on Buy NSN Parts. You have taken a particular interest in part number 328652-1, a Raytheon Co item we stock that is listed alongside the NSN 5915004105384 for identification. If you are interested in receiving pricing and fulfillment options for this NSN part, please fill out and submit the RFQ form provided on this page while offering us crucial information such as your target price and expected shipping time frame. Within 15 minutes of us receiving and reviewing a completed request, you can expect to receive a solution on part number 328652-1 tailored to your unique needs and restrictions alike.
To make the identification and procurement of products simple, we always list all offerings with as much information as we can. For example, while part number 328652-1 belongs to NSN 5915004105384, it also falls under FSC , a commodity classification designation that organizes similar products together. Furthermore, this item is also produced under CAGE Code , denoting the exact facility that this item traces back to. With this in mind, take the time to explore our expansive selection at your leisure, and we will always be just a click or call away from offering customized fulfillment solutions and unrivaled savings.
Reference data
Sourcing more than one part?
Upload a bill of materials (BOM) or paste a list of part numbers — every line bundles into a single RFQ. No checkout, no payment.
- AS9120:2025· Aerospace QMS
- ISO 9001:2015· Quality Management
- FAA AC 00-56B· Voluntary Industry Distributor Accreditation
- U.S. ONLY· Fulfillment
NSN Information for Part Number 328652-1 with NSN 5915-00-410-5384, 5915004105384
Characteristics Data of NSN 5915-00-410-5384, 5915004105384
| MRC | Criteria | Characteristic |
|---|---|---|
| ABKW | OVERALL HEIGHT | 1.120 INCHES MAXIMUM |
| ADAQ | BODY LENGTH | 3.020 INCHES MAXIMUM |
| ADAT | BODY WIDTH | 3.020 INCHES MAXIMUM |
| ADAU | BODY HEIGHT | 0.750 INCHES MAXIMUM |
| AEBY | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY LENGTH | 2.500 INCHES NOMINAL |
| AECR | VIBRATION RESISTANCE RANGE IN HERTZ | +10.0/+500.0 |
| AEHA | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY WIDTH | 2.400 INCHES NOMINAL |
| AFGA | OPERATING TEMP RANGE | -30.0/+85.0 DEG CELSIUS |
| AHAJ | REFERENCE FREQUENCY PER FUNCTION | 3.0 HERCULES NO.5599.1 PULSES PER SECOND |
| AHAJ | REFERENCE FREQUENCY PER FUNCTION | 3.0 HERCULES NO.5599.1 TWO PHASE TO TWO PHASE |
| AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION | 10.0 OHMS 1ST BAND PASS |
| AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION | 10.0 OHMS 2ND BAND PASS |
| AHAS | LOAD IMPEDANCE PER FUNCTION | 500.0 OHMS 1ST BAND PASS |
| AHAS | LOAD IMPEDANCE PER FUNCTION | 500.0 OHMS 2ND BAND PASS |
| AHAU | INPUT IMPEDANCE PER FUNCTION W/LOAD | 300.0 OHMS 1ST BAND PASS |
| AHAU | INPUT IMPEDANCE PER FUNCTION W/LOAD | 300.0 OHMS 2ND BAND PASS |
| AHAV | OUTPUT IMPEDANCE PER FUNCTION W/SOURCE ACROSS INPUT | 300.0 OHMS 1ST BAND PASS |
| AHAV | OUTPUT IMPEDANCE PER FUNCTION W/SOURCE ACROSS INPUT | 300.0 OHMS 2ND BAND PASS |
| AKEJ | MOUNTING FACILITY SCREW THREAD SERIES DESIGNATOR | UNC |
| AKNA | INCLOSURE TYPE | HERMETICALLY SEALED |
| AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 4 THREADED STUD |
| CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS | 12.0 1ST BAND PASS |
| CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS | 12.0 2ND BAND PASS |
| CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 PIN GROUND 3RD FUNCTION |
| CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 PIN INPUT 1ST FUNCTION |
| CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 3 PIN OUTPUT 2ND FUNCTION |
| CQFC | SPECIFIED FREQUENCIES OF DISCRIMINATION PER FUNCTION | 2.64 MEGAHERTZ 1ST BAND PASS 1ST FUNCTION AND 2.91 MEGAHERTZ 1ST BAND PASS 1ST FUNCTION AND 3.09 MEGAHERTZ 1ST BAND PASS 1ST FUNCTION AND 3.36 MEGAHERTZ 1ST BAND PASS 1ST FUNCTION |
| CQFC | SPECIFIED FREQUENCIES OF DISCRIMINATION PER FUNCTION | 2.92 MEGAHERTZ 2ND BAND PASS 2ND FUNCTION AND 2.96 MEGAHERTZ 2ND BAND PASS 2ND FUNCTION AND 3.02 MEGAHERTZ 2ND BAND PASS 2ND FUNCTION AND 3.07 MEGAHERTZ 2ND BAND PASS 2ND FUNCTION |
| CQJX | NOMINAL THREAD SIZE | 0.112 INCHES |
| CQRG | BODY MATERIAL | METAL |
| CRBB | FREQUENCY BAND WIDTH PER FUNCTION | 0.08 MEGAHERTZ 2ND BAND PASS AND 3.01 MEGAHERTZ 2ND BAND PASS |
| CRBB | FREQUENCY BAND WIDTH PER FUNCTION | 2.91 MEGAHERTZ 1ST BAND PASS AND 3.09 MEGAHERTZ 1ST BAND PASS |
| CRBC | DISCRIMINATION AT SPECIFIED FREQUENCIES PER FUNCTION IN DECIBELS | 40.0 MINIMUM 1ST BAND PASS 1ST FUNCTION AND 3.0 NOMINAL 1ST BAND PASS 1ST FUNCTION AND 3.0 NOMINAL 1ST BAND PASS 1ST FUNCTION AND 40.0 MINIMUM 1ST BAND PASS 1ST FUNCTION |
| CRBC | DISCRIMINATION AT SPECIFIED FREQUENCIES PER FUNCTION IN DECIBELS | 40.0 MINIMUM 2ND BAND PASS 2ND FUNCTION AND 3.0 NOMINAL 2ND BAND PASS 2ND FUNCTION AND 3.0 NOMINAL 2ND BAND PASS 2ND FUNCTION AND 40.0 MINIMUM 2ND BAND PASS 2ND FUNCTION |
| CRDC | MAXIMUM DIELECTRIC WITHSTANDING DC VOLTAGE | 500.0 VOLTS AT SEA LEVEL |
| STYL | STYLE DESIGNATOR | RECTANGULAR TERMINAL/TERMINALS ON ONE SURFACE |
