NSN Part Number 1411B of Sensor Systems Inc with NSN 5940007337235 - Request a Quote Now
Terminal Stud
1411B procurement notes
Thank you for taking an interest in the aerospace parts, military and defense parts, and Terminal Stud products that we offer here on Buy NSN Parts. You have taken a particular interest in part number 1411B, a Sensor Systems Inc item we stock that is listed alongside the NSN 5940007337235 for identification. If you are interested in receiving pricing and fulfillment options for this NSN part, please fill out and submit the RFQ form provided on this page while offering us crucial information such as your target price and expected shipping time frame. Within 15 minutes of us receiving and reviewing a completed request, you can expect to receive a solution on part number 1411B tailored to your unique needs and restrictions alike.
To make the identification and procurement of products simple, we always list all offerings with as much information as we can. For example, while part number 1411B belongs to NSN 5940007337235, it also falls under FSC , a commodity classification designation that organizes similar products together. Furthermore, this item is also produced under CAGE Code , denoting the exact facility that this item traces back to. With this in mind, take the time to explore our expansive selection at your leisure, and we will always be just a click or call away from offering customized fulfillment solutions and unrivaled savings.
Reference data
Sourcing more than one part?
Upload a bill of materials (BOM) or paste a list of part numbers — every line bundles into a single RFQ. No checkout, no payment.
- AS9120:2025· Aerospace QMS
- ISO 9001:2015· Quality Management
- FAA AC 00-56B· Voluntary Industry Distributor Accreditation
- U.S. ONLY· Fulfillment
NSN Information for Part Number 1411B with NSN 5940-00-733-7235, 5940007337235
Characteristics Data of NSN 5940-00-733-7235, 5940007337235
| MRC | Criteria | Characteristic |
|---|---|---|
| AAEY | TERMINAL LENGTH | 0.234 INCHES" |
| AAGW | WIDTH ACROSS FLATS | 0.250 INCHES" |
| AAJT | OVERALL HEIGHT | 0.500 INCHES" |
| AALA | LARGEST DIAMETER | 0.094 INCHES SINGLE END" |
| AALD | TURRET MINOR DIAMETER | 0.047 INCHES SINGLE END" |
| AALV | ELECTRICAL INSULATION FEATURE | STANDOFF INSULATION" |
| AALX | MOUNTING METHOD STYLE | TAPPED HOLE" |
| AAMP | MOUNTING THREAD DIAMETER | 0.122 INCHES" |
| AAPC | IDENTIFICATION CODE COLOR | GREEN" |
| ABET | THREAD LENGTH | 0.109 INCHES" |
| AGTA | BASIC SHAPE STYLE | NONTUBULAR, HEX" |
| ATGD | MOUNTING THREAD SERIES | UNC" |
| CSFJ | CONDUCTOR ACCOMMODATION TYPE | DOUBLE TURRET SINGLE END" |
| MATT | MATERIAL | COPPER ALLOY OVERALL EXCEPT INSULATION" |
| MATT | MATERIAL | PLASTIC ALKYD INSULATION" |
| PMLC | PRECIOUS MATERIAL AND LOCATION | CONDUCTOR ACCOMMODATION SILVER AND CONDUCTOR ACCOMMODATION GOLD" |
| PRMT | PRECIOUS MATERIAL | SILVER AND GOLD" |
| SFTT | SURFACE TREATMENT | GOLD CONDUCTOR ACCOMMODATION SECOND LAYER" |
| SFTT | SURFACE TREATMENT | SILVER CONDUCTOR ACCOMMODATION FIRST LAYER" |
| AAEY | TERMINAL LENGTH | 0.234 INCHES" |
| AAGW | WIDTH ACROSS FLATS | 0.250 INCHES" |
| AAJT | OVERALL HEIGHT | 0.500 INCHES" |
| AALA | LARGEST DIAMETER | 0.094 INCHES SINGLE END" |
| AALD | TURRET MINOR DIAMETER | 0.047 INCHES SINGLE END" |
| AALV | ELECTRICAL INSULATION FEATURE | STANDOFF INSULATION" |
| AALX | MOUNTING METHOD STYLE | TAPPED HOLE" |
| AAMP | MOUNTING THREAD DIAMETER | 0.122 INCHES" |
| AAPC | IDENTIFICATION CODE COLOR | GREEN" |
| ABET | THREAD LENGTH | 0.109 INCHES" |
| AGTA | BASIC SHAPE STYLE | NONTUBULAR, HEX" |
| ATGD | MOUNTING THREAD SERIES | UNC" |
| CSFJ | CONDUCTOR ACCOMMODATION TYPE | DOUBLE TURRET SINGLE END" |
| MATT | MATERIAL | COPPER ALLOY OVERALL EXCEPT INSULATION" |
| MATT | MATERIAL | PLASTIC ALKYD INSULATION" |
| PMLC | PRECIOUS MATERIAL AND LOCATION | CONDUCTOR ACCOMMODATION SILVER AND CONDUCTOR ACCOMMODATION GOLD" |
| PRMT | PRECIOUS MATERIAL | SILVER AND GOLD" |
| SFTT | SURFACE TREATMENT | GOLD CONDUCTOR ACCOMMODATION SECOND LAYER" |
| SFTT | SURFACE TREATMENT | SILVER CONDUCTOR ACCOMMODATION FIRST LAYER" |
