NSN Part Number 186357 of United Technologies with NSN 5365003937938 - Request a Quote Now
Spacer Sleeve
186357 procurement notes
Thank you for taking an interest in the aerospace parts, military and defense parts, and Spacer Sleeve products that we offer here on Buy NSN Parts. You have taken a particular interest in part number 186357, a United Technologies item we stock that is listed alongside the NSN 5365003937938 for identification. If you are interested in receiving pricing and fulfillment options for this NSN part, please fill out and submit the RFQ form provided on this page while offering us crucial information such as your target price and expected shipping time frame. Within 15 minutes of us receiving and reviewing a completed request, you can expect to receive a solution on part number 186357 tailored to your unique needs and restrictions alike.
To make the identification and procurement of products simple, we always list all offerings with as much information as we can. For example, while part number 186357 belongs to NSN 5365003937938, it also falls under FSC , a commodity classification designation that organizes similar products together. Furthermore, this item is also produced under CAGE Code , denoting the exact facility that this item traces back to. With this in mind, take the time to explore our expansive selection at your leisure, and we will always be just a click or call away from offering customized fulfillment solutions and unrivaled savings.
Reference data
Sourcing more than one part?
Upload a bill of materials (BOM) or paste a list of part numbers — every line bundles into a single RFQ. No checkout, no payment.
- AS9120:2025· Aerospace QMS
- ISO 9001:2015· Quality Management
- FAA AC 00-56B· Voluntary Industry Distributor Accreditation
- U.S. ONLY· Fulfillment
NSN Information for Part Number 186357 with NSN 5365-00-393-7938, 5365003937938
Characteristics Data of NSN 5365-00-393-7938, 5365003937938
| MRC | Criteria | Characteristic |
|---|---|---|
| ABHP | OVERALL LENGTH | 0.7970 INCHES MINIMUM AND 0.7990 INCHES MAXIMUM" |
| ADAR | BODY OUTSIDE DIAMETER | 1.4900 INCHES MINIMUM AND 1.5100 INCHES MAXIMUM" |
| ADAS | BODY INSIDE DIAMETER | 1.3816 INCHES MINIMUM AND 1.3825 INCHES MAXIMUM" |
| AGFF | FLANGE WIDTH | 0.0500 INCHES MINIMUM AND 0.1000 INCHES MAXIMUM" |
| AGFQ | LEFT FLANGE OUTSIDE DIAMETER | 1.5700 INCHES MINIMUM AND 1.5900 INCHES MAXIMUM" |
| AGFR | RIGHT FLANGE OUTSIDE DIAMETER | 1.5700 INCHES MINIMUM AND 1.5900 INCHES MAXIMUM" |
| BZLX | CORNER SHAPE | SQUARE ALL CORNERS" |
| CQFM | HARDNESS RATING | 32.0 ROCKWELL C MINIMUM OVERALL AND 38.0 ROCKWELL C MAXIMUM OVERALL" |
| MATT | MATERIAL | STEEL COMP 8740 OVERALL" |
| MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | AMS 6322 ASSN STD SINGLE MATERIAL RESPONSE OVERALL OR AMS 6322 ASSN STD SINGLE MATERIAL RESPONSE OVERALL" |
| STYL | STYLE DESIGNATOR | SOLID, EXTERNAL FLANGES BOTH ENDS" |
| ABHP | OVERALL LENGTH | 0.7970 INCHES MINIMUM AND 0.7990 INCHES MAXIMUM" |
| ADAR | BODY OUTSIDE DIAMETER | 1.4900 INCHES MINIMUM AND 1.5100 INCHES MAXIMUM" |
| ADAS | BODY INSIDE DIAMETER | 1.3816 INCHES MINIMUM AND 1.3825 INCHES MAXIMUM" |
| AGFF | FLANGE WIDTH | 0.0500 INCHES MINIMUM AND 0.1000 INCHES MAXIMUM" |
| AGFQ | LEFT FLANGE OUTSIDE DIAMETER | 1.5700 INCHES MINIMUM AND 1.5900 INCHES MAXIMUM" |
| AGFR | RIGHT FLANGE OUTSIDE DIAMETER | 1.5700 INCHES MINIMUM AND 1.5900 INCHES MAXIMUM" |
| BZLX | CORNER SHAPE | SQUARE ALL CORNERS" |
| CQFM | HARDNESS RATING | 32.0 ROCKWELL C MINIMUM OVERALL AND 38.0 ROCKWELL C MAXIMUM OVERALL" |
| MATT | MATERIAL | STEEL COMP 8740 OVERALL" |
| MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | AMS 6322 ASSN STD SINGLE MATERIAL RESPONSE OVERALL OR AMS 6322 ASSN STD SINGLE MATERIAL RESPONSE OVERALL" |
| STYL | STYLE DESIGNATOR | SOLID, EXTERNAL FLANGES BOTH ENDS" |
