Deu - NSN Parts List 2
Displaying Page 2 of 66
| Part No. | NSN | Item Name | Manufacturer | Contract No | QTY | RFQ |
|---|---|---|---|---|---|---|
| 149-46036-0190 | - | Hose Assembly Nonmetallic | Deu | NA | Avl | RFQ |
| 149-46036-0150 | - | Hose Assembly Nonmetallic | Deu | NA | Avl | RFQ |
| 149-46034-0240 | - | Hose Assembly Nonmetallic | Deu | NA | Avl | RFQ |
| 149-46034-0190 | - | Hose Assembly Nonmetallic | Deu | NA | Avl | RFQ |
| 147-51087-1 | - | Hose Assembly Nonmetallic | Deu | NA | Avl | RFQ |
| 147-51087-1 | - | Hose Assembly Nonmetallic | Deu | NA | Avl | RFQ |
| 147-51072-02 | - | Hose Assembly Nonmetallic | Deu | NA | Avl | RFQ |
| 147-51066-1 | - | Hose Assembly Nonmetallic | Deu | NA | Avl | RFQ |
| 147-51092-1 | - | Hose Assembly Nonmetallic | Deu | NA | Avl | RFQ |
| 147-51041-01 | - | Hose Assembly Nonmetallic | Deu | NA | Avl | RFQ |
| 147-51092-1 | - | Hose Assembly Nonmetallic | Deu | NA | Avl | RFQ |
| 147-51090-1 | - | Hose Assembly Nonmetallic | Deu | NA | Avl | RFQ |
| 147-51089-1 | - | Hose Assembly Nonmetallic | Deu | NA | Avl | RFQ |
| 147-51089-1 | - | Hose Assembly Nonmetallic | Deu | NA | Avl | RFQ |
| 147-51073-02 | - | Hose Assembly Nonmetallic | Deu | NA | Avl | RFQ |
| 147-51073-02 | - | Hose Assembly Nonmetallic | Deu | NA | Avl | RFQ |
| 147-51072-02 | - | Hose Assembly Nonmetallic | Deu | NA | Avl | RFQ |
| 147-51066-1 | - | Hose Assembly Nonmetallic | Deu | NA | Avl | RFQ |
| 147-51061-1 | - | Hose Assembly Nonmetallic | Deu | NA | Avl | RFQ |
| 147-51037-1 | - | Hose Assembly Nonmetallic | Deu | NA | Avl | RFQ |
No part selected
Guaranteed on-time deliveryConfirmed purchase orders stay tracked through U.S. fulfillment, with procurement watching ship dates through delivery.
5,100+ stocked manufacturersA stocked OEM network keeps alternatives visible when legacy NSNs, CAGE codes, or superseded part numbers need a fast cross-check.
Complete purchasing solutionsOne RFQ can combine hard-to-source lines, quote routing, buyer follow-up, and basket updates without forcing a checkout flow.
15-minute quote responseRequests route to the procurement desk around the clock, keeping urgent aviation and defense requirements inside the response window.
Customized & user-friendlySearch by NSN, NIIN, CAGE, FSC, or part number, then move directly from catalog context into a quote-ready line item.
