Deu - NSN Parts List 64
Displaying Page 64 of 66
| Part No. | NSN | Item Name | Manufacturer | Contract No | QTY | RFQ |
|---|---|---|---|---|---|---|
| s79b90319-0120 | - | Hose Assembly Nonmetallic | Deu | NA | Avl | RFQ |
| s79b90319-0120 | - | Hose Assembly Nonmetallic | Deu | NA | Avl | RFQ |
| s79b90350-0055 | - | Hose Assembly Nonmetallic | Deu | NA | Avl | RFQ |
| s79b90350-0055 | - | Hose Assembly Nonmetallic | Deu | NA | Avl | RFQ |
| s79br01-04c0244 | - | Hose Assembly Nonmetallic | Deu | NA | Avl | RFQ |
| s79br01-04c0244 | - | Hose Assembly Nonmetallic | Deu | NA | Avl | RFQ |
| s79br02-03c0260 | - | Hose Assembly Nonmetallic | Deu | NA | Avl | RFQ |
| s79br01-04c0280 | - | Hose Assembly Nonmetallic | Deu | NA | Avl | RFQ |
| s79br01-04c0280 | - | Hose Assembly Nonmetallic | Deu | NA | Avl | RFQ |
| s79br02-03c0260 | - | Hose Assembly Nonmetallic | Deu | NA | Avl | RFQ |
| s79br02-03c0400 | - | Hose Assembly Nonmetallic | Deu | NA | Avl | RFQ |
| s79br02-03c0400 | - | Hose Assembly Nonmetallic | Deu | NA | Avl | RFQ |
| s79br03-04c0490 | - | Hose Assembly Nonmetallic | Deu | NA | Avl | RFQ |
| s94b90166-1 | - | Hose Assembly Nonmetallic | Deu | NA | Avl | RFQ |
| sde410-3003 | - | Socket Plug In Electronic Compon | Deu | NA | Avl | RFQ |
| sde410-3005 | - | Socket Plug In Electronic Compon | Deu | NA | Avl | RFQ |
| sde410-3008 | - | Socket Plug In Electronic Compon | Deu | NA | Avl | RFQ |
| s72a90016-16 | - | Hose Assembly Nonmetallic | Deu | NA | Avl | RFQ |
| sde410-3008 | - | Socket Plug In Electronic Compon | Deu | NA | Avl | RFQ |
| s72a90006200112 | - | Hose Assembly Nonmetallic | Deu | NA | Avl | RFQ |
No part selected
Guaranteed on-time deliveryConfirmed purchase orders stay tracked through U.S. fulfillment, with procurement watching ship dates through delivery.
5,100+ stocked manufacturersA stocked OEM network keeps alternatives visible when legacy NSNs, CAGE codes, or superseded part numbers need a fast cross-check.
Complete purchasing solutionsOne RFQ can combine hard-to-source lines, quote routing, buyer follow-up, and basket updates without forcing a checkout flow.
15-minute quote responseRequests route to the procurement desk around the clock, keeping urgent aviation and defense requirements inside the response window.
Customized & user-friendlySearch by NSN, NIIN, CAGE, FSC, or part number, then move directly from catalog context into a quote-ready line item.
